Arizona State USBC
Current Standings
Arizona State USBC Women's Senior Tournament -2006
Sorted by Event, Division
Doubles, 299 & Under, Handicapped
Place Team name Entry Score Hcap From
1 Lobato, Jacqueline / Stephenson, Barbara J 68 1,442 539 Globe, AZ
2 Troutman, Petra / Burkett, Vickie 91 1,412 625 Douglas, AZ
3 Mead, Corona Mae / Palmer, Liz 48 1,358 458 Mesa, AZ
4 Doskocil, VI H / Welch, Margaret A 99 1,321 469 Buckeye, AZ
5 Ramsey, Ruth J / Risch, Barbara T 57 1,318 423 Tucson, AZ
6 Allen, Billie L / Walker, Nancy L 55 1,311 458 Surprise, AZ
7 Hensley, Marilyn J / Field, Lola J 69 1,309 447 Sun City West, AZ
8 Walkoff, Linda D / Farmer, Carmen E 12 1,308 469 Dewey, AZ
9 Lekan, Lita / Wilcox, Mary 100 1,307 423 Yuma, AZ
10 Caraveo, M. Virginia / Gaona, Alice 45 1,304 483 Phoenix, AZ
11 Shelton, Carolyn M / Guelich, Vickie M 44 1,297 391 Gilbert, AZ
12 Bowman, Frances / Anderson, Sarah C 42 1,292 426 Sun Lakes, AZ
13 Norton, Margaret E / Lilly, Louise 19 1,283 380 Chino Valley, AZ
13 Cordova, Irma O / Gonzales, Lupe 43 1,283 458 Chandler, AZ
15 Fennell, Betty / Farney, Margaret 85 1,281 431 Mesa, AZ
16 Queen, Jeanette G / Pollock, Lillian M 119 1,279 393 Prescott, AZ
17 Hopkins, Janice B / Sandven, Lorraine 5 1,278 382 Tucson, AZ
18 Dean, Carolyn J / Berg, Kathlyn 82 1,269 414 Sierra Vista, AZ
19 Owen, Lynda / Endicott, Shirley F 66 1,268 404 Hereford, AZ
20 Higgins, Ashley / McNabb, Betty P 15 1,267 474 Flagstaff, AZ
21 Porter, Joyce A / Prufer, Judy L 86 1,266 380 Mesa, AZ
22 Wilson, Edith E / Lund, Betty L 35 1,263 390 Lk Havasu Cty, AZ
23 Williams, Hope A / Griffith, Ruth E 31 1,262 396 Tucson, AZ
24 Elam, Joan M / Andres, Dorothy L 60 1,261 388 Mesa, AZ
25 Sparks, Flora Mae / Dean, Charlene 94 1,256 390 Globe, AZ
26 Billingsley, Marian / Dowse, Judith 105 1,253 383 Tucson, AZ
27 Johnson, Katherine L / Fay, Louanna B 75 1,248 380 Sierra Vista, AZ
28 Holtzapple, E.Joyce / Loutherback, Margaret K 129 1,246 382 Peoria, AZ
29 Eckleberry, Anna M / Urquidez, Mary Jane 121 1,245 399 Buckeye, AZ
30 Parrish, Betty I / Klotz, Ora L 23 1,244 452 Camp Verde, AZ
31 Lujan, Isabel / Sexton, Everdene R 118 1,235 536 Fort Thomas, AZ
32 Burrowbridge, Tinkey / Bethel, Lois J 111 1,232 407 Kingman, AZ
33 Lance, Irene / Perry, Lorie 3 1,231 404 Tucson, AZ
34 Lemieux, Mary A / Reynoso, Juanita S 80 1,228 385 Globe, AZ
35 Roberts, Gwena R / Bowman, Babetta J 21 1,225 429 Camp Verde, AZ
36 Snyder, Rene / Drake, Mary 22 1,223 456 Camp Verde, AZ
37 Glaab, Julia F / Hollis, Carol 28 1,218 393 Flagstaff, AZ
38 Gomez, Elvia R / Smith, Sylvia 117 1,214 407 Thatcher, AZ
39 Neitzer, Dorothy / McEaneney, Diane V 104 1,213 507 Casa Grande, AZ
40 Steiger, Jean S / Ryan, Donna 108 1,203 428 Sierra Vista, AZ
41 Phillips, Edith H / Proietto, Jeannette 29 1,187 415 Williams, AZ
42 Royster, Juanita / Harlan, Dolores E. 51 1,186 450 Flagstaff, AZ
43 Lemoine, Eva / Marsh, Maria C 73 1,183 386 Tucson, AZ
44 Bustillo, Lucy M / Heberling, Jane L 40 1,171 385 Tempe, AZ
45 Muns, Beverly K / Hamilton, Jayne S 38 1,164 455 Flagstaff, AZ
46 Dressel, Lettie L / Quackenbush, Marilee M 41 1,145 441 Gilbert, AZ
47 Willett, Dorothy L / Bradshaw, Gloria J 116 1,143 391 Williams, AZ
48 Edelen, Doris M / Prater, Patsy L 114 1,140 526 Tucson, AZ
The lowest score to cash is 1,304.
Doubles, 300 & Over, Handicapped
Place Team name Entry Score Hcap From
1 Vershum, Millie E / Deroy, Beverly M 9 1,388 334 Chandler, AZ
2 Burkhardt, Arlene M / Desrochers, Betty L 34 1,374 304 Sun Lakes, AZ
3 Howard, Gwen L / Collins, Pauline R 70 1,361 302 Glendale, AZ
4 Taylor, Lois M / Eaton, Louise M 13 1,345 342 Dewey, AZ
5 Wright, Jan / Larue, Lily P 52 1,344 299 Glendale, AZ
6 Mastin, Maura / Peterson, Kathy 93 1,337 334 Globe, AZ
7 Richison, Rose J / Ferguson, Pat 84 1,336 325 Prescott Valley, AZ
8 Jaconette, Patricia / Ruby, Rafaela 11 1,329 324 Sun City, AZ
9 Stanneart, Grace L / Benner, Carol 110 1,307 374 Casa Grande, AZ
10 Collins, Cindy / Zubchevich, Sharon H 67 1,304 277 Chandler, AZ
11 Macleod, Marlene E / Tomassoni, Jackie A 112 1,301 309 Sun City, AZ
12 Kimball, Isabel P / Reid, Ernestine 125 1,300 342 Sun City West, AZ
13 Grasis, Pat A / Reese, Irene 17 1,298 302 Yuma, AZ
14 McCauley, Sharon E / Bitzer, Erma L 115 1,294 278 Sun City, AZ
15 Catero, Lois / Hoy, Anna M 37 1,286 334 Mesa, AZ
16 D'Entremont, Willy L / McTeer, Anna Mae 61 1,285 377 Mesa, AZ
17 Fitzpatrick, Mary J / Rhoades, Karen K 58 1,283 375 Mesa, AZ
18 Foster, Jo A / Gray, Nancy J 113 1,281 318 Phoenix, AZ
19 Sinclair, Janell / Argust, Stella 96 1,280 378 Sun City, AZ
20 O'Toole, Catherine V / Griem, Sheryl F 131 1,277 331 Phoenix, AZ
21 Bell, Joni B / Braverman, Shirley A 123 1,274 96 Phoenix, AZ
22 Richison, Marcelene / Dey, Imogene L 14 1,273 352 Dewey, AZ
22 Robbins, Jeanne / Miller, Lois S 26 1,273 323 Phoenix, AZ
24 Reid, Kathy M / McCracken, Lavonna 24 1,272 347 Camp Verde, AZ
25 Manganaro, Anne T / Aykroyd, Cynthia A 88 1,270 285 Mesa, AZ
26 Pickering, Joy L / Schroeder, Marilyn E 62 1,267 323 Surprise, AZ
27 Hamilton, Doris C / Yaroch, Patricia L 106 1,266 375 Sun City, AZ
27 Ward, Frances L / Smith, Carmen P 56 1,266 307 Cottonwood, AZ
27 Beasley, Judy C / Lewis, Mary Jo 78 1,266 325 Yuma, AZ
30 McDonald, Phyllis J / Leidner, Roxie A 25 1,265 312 Camp Verde, AZ
31 Schumacher, Pat J / Wiles, Raya B 46 1,264 369 Mesa, AZ
32 Conwell, Donna L / Haner, Glenda M 4 1,263 293 Tucson, AZ
33 Ryckmen, Shirley J / Scott, Jean 53 1,261 272 Sun City, AZ
33 Pope, Allene T / Handley, Helen C 72 1,261 301 Mesa, AZ
35 Jefferis, Helen L / Roberts, Bessie R 1 1,260 278 Sun City West, AZ
36 Willcutt, Kathryn E / Fobes, Mary 10 1,259 358 Chandler, AZ
37 Monroe, Bonnie L. / Match, Beth L 64 1,258 272 Lk Havasu City, AZ
38 Headrick, Jackie M / Wade, Marjorie J 49 1,257 274 Mesa, AZ
39 Berry, Amelia / Farugia, Connie B 76 1,253 353 Tucson, AZ
40 Lincks, Roseann / Whittier, Florence 7 1,252 313 Sedona, AZ
40 Martin, Charlene A / Holcomb, Carole M 90 1,252 364 Sun City, AZ
42 Ramey, Helen L / Selgo, Margaret 98 1,250 264 Peoria, AZ
43 Warren, Joann G / Gemello, Bennie R 2 1,249 117 Tucson, AZ
44 Denning, Bettie J / Fulton, Maxine 124 1,246 353 Sun City, AZ
45 Warrick, Judy K / Wallace, Cherie M 65 1,244 356 Hereford, AZ
46 Forrester, Carole M / Dildine, Loretta 81 1,241 372 Somerton, AZ
47 Mangimelli, Myrna K / Wehr, Rachel 83 1,229 261 Yuma, AZ
48 Barkman, Dee / Jones, Annie L 79 1,226 377 Mesa, AZ
49 Hutchinson, Bonnie M / Rosemond, Earlene 126 1,225 350 Tucson, AZ
50 Anderson, Marsha J / Scharff, Eileen B 77 1,222 288 Sun City West, AZ
51 Byrd, Beverly / Lauer, Kathy 30 1,219 271 Yuma, AZ
52 Davis, Judith M / Adelman, Connie M 54 1,214 358 Tucson, AZ
53 Suglio, Vicky A / Jundy, Anita 87 1,212 369 Glendale, AZ
54 Cole, Marian N / Doyle, Mary L 36 1,210 317 Chandler, AZ
55 Beyers, Penny P / Mock, Ruth M 92 1,206 312 Lk Havasu Cty, AZ
55 Jeppesen, Ros Lyn / Jurgens, Nona L 109 1,206 277 Phoenix, AZ
57 Degrenier, Carol A / McGuire, Rita J 103 1,205 309 Gilbert, AZ
58 Baker, Flo K / Jonas, Marjorie E 20 1,200 302 Phoenix, AZ
59 Tourino, Carol L / Bean, Carolyn J 32 1,198 285 Tucson, AZ
60 Davis, Lois M / Nisted, Dorothy 97 1,193 352 Glendale, AZ
60 Landreth, Marlis J / Brookens, Connie M 102 1,193 331 Tucson, AZ
62 Jones, Muriel L / McAllister, Susan L 6 1,191 374 Tempe, AZ
63 Williams, Rosita / Andersen, Ruth 50 1,189 293 Sun Lakes, AZ
64 Sweepe, Marlene F / Maynard, Lynn R 122 1,188 336 Tucson, AZ
65 Saltsman, Joyce E / Schmit, Diane I 107 1,186 334 Peoria, AZ
65 Redding, Mary R / Grasmoen, Barbara J 47 1,186 261 Mesa, AZ
67 Steffek, Karen K / Barngrover, Katherine V 63 1,180 274 Sun City, AZ
68 Hedge, June M / Powers, Gayle M 89 1,178 275 Mesa, AZ
69 Alison, Valerie J / Brehmer, Janet K 95 1,177 334 Tucson, AZ
69 Dempster, Betty L / Oates, Sylvia 120 1,177 331 Cottonwood, AZ
71 Bjornson, Evelyn M / Fowler, Eloise 18 1,176 363 Tucson, AZ
72 Lawson, Patricia A / Marks, Sharon M 128 1,174 353 Phoenix, AZ
73 Ridgely, Marcia R / Jones, Sandy L 16 1,172 250 Tucson, AZ
74 Peterson, Nancy L / Turner, Sally P 127 1,171 272 Green Valley, AZ
74 Lipsey, Mary H / Lee, Janet T 8 1,171 272 Tucson, AZ
74 Schreiber, Joanne H / Bowerman, Bobbi 59 1,171 361 Prescott, AZ
77 Nickel, Gwen V / Trinidad, Joann 39 1,169 293 Tempe, AZ
78 Nunn, Nadine / Dault, Marcia J 27 1,162 226 Mesa, AZ
79 Farar, Joanne L / Tift, Christel 101 1,154 231 Yuma, AZ
80 Sullivan, Berniece S / Brockman, Donna J 71 1,144 293 Chandler, AZ
81 Parker, Wilma S / Molzahn, Joann 33 1,096 372 Lk Havasu City, AZ
The lowest score to cash is 1,285.
Singles, 149 & Under, Handicapped
Place Team name Entry Score Hcap From
1 Reynoso, Juanita S 80 737 205 Globe, AZ
2 Owen, Lynda 66 708 202 Hereford, AZ
3 Guelich, Vickie M 44 698 194 Gilbert, AZ
3 Stephenson, Barbara J 68 698 264 Globe, AZ
5 Dean, Charlene 94 694 226 Globe, AZ
6 Troutman, Petra 91 692 291 Douglas, AZ
7 Burkett, Vickie 91 691 334 Douglas, AZ
8 Bowerman, Bobbi 59 686 194 Prescott, AZ
9 McCracken, Lavonna 24 678 191 Camp Verde, AZ
10 McEaneney, Diane V 104 674 232 Casa Grande, AZ
11 Fobes, Mary 10 672 213 Chandler, AZ
11 Wallace, Cherie M 65 672 216 Hereford, AZ
13 Phillips, Edith H 29 671 218 Williams, AZ
14 Endicott, Shirley F 66 670 202 Hereford, AZ
15 Hamilton, Doris C 106 669 240 Sun City, AZ
16 Hopkins, Janice B 5 667 207 Tucson, AZ
17 Willett, Dorothy L 116 666 221 Williams, AZ
18 Ramsey, Ruth J 57 663 226 Tucson, AZ
19 Ryan, Donna 108 656 194 Sierra Vista, AZ
19 Gomez, Elvia R 117 656 210 Thatcher, AZ
19 Snyder, Rene 22 656 240 Camp Verde, AZ
19 Andres, Dorothy L 60 656 202 Mesa, AZ
23 Palmer, Liz 48 655 210 Mesa, AZ
23 Field, Lola J 69 655 210 Sun City West, AZ
25 Walkoff, Linda D 12 654 205 Dewey, AZ
25 Gonzales, Lupe 43 654 224 Chandler, AZ
27 Parrish, Betty I 23 653 234 Camp Verde, AZ
27 Smith, Sylvia 117 653 197 Thatcher, AZ
29 Mastin, Maura 93 652 205 Globe, AZ
30 Gaona, Alice 45 651 232 Phoenix, AZ
31 Lobato, Jacqueline 68 649 275 Globe, AZ
32 Mead, Corona Mae 48 647 248 Mesa, AZ
32 Doskocil, VI H 99 647 256 Buckeye, AZ
34 Drake, Mary 22 644 216 Camp Verde, AZ
34 Prater, Patsy L 114 644 240 Tucson, AZ
36 Queen, Jeanette G 119 643 213 Prescott, AZ
37 Bustillo, Lucy M 40 642 194 Tempe, AZ
37 Lemoine, Eva 73 642 197 Tucson, AZ
37 Hutchinson, Bonnie M 126 642 199 Tucson, AZ
40 Dildine, Loretta 81 641 197 Somerton, AZ
41 Dean, Carolyn J 82 640 234 Sierra Vista, AZ
42 Stanneart, Grace L 110 634 218 Casa Grande, AZ
43 Dressel, Lettie L 41 632 234 Gilbert, AZ
44 Sexton, Everdene R 118 631 261 Fort Thomas, AZ
45 Shelton, Carolyn M 44 630 197 Gilbert, AZ
46 Williams, Hope A 31 629 251 Tucson, AZ
46 Lekan, Lita 100 629 243 Yuma, AZ
48 Heberling, Jane L 40 627 191 Tempe, AZ
48 Berry, Amelia 76 627 218 Tucson, AZ
50 D'Entremont, Willy L 61 626 229 Mesa, AZ
50 Suglio, Vicky A 87 626 199 Glendale, AZ
52 Lujan, Isabel 118 624 275 Fort Thomas, AZ
53 Caraveo, M. Virginia 45 623 251 Phoenix, AZ
53 Lance, Irene 3 623 221 Tucson, AZ
53 Richison, Marcelene 14 623 207 Dewey, AZ
56 Higgins, Ashley 15 621 267 Flagstaff, AZ
56 Fennell, Betty 85 621 202 Mesa, AZ
58 Quackenbush, Marilee M 41 617 207 Gilbert, AZ
59 Jones, Annie L 79 616 197 Mesa, AZ
60 Glaab, Julia F 28 615 221 Flagstaff, AZ
61 Hamilton, Jayne S 38 612 234 Flagstaff, AZ
62 Farmer, Carmen E 12 611 264 Dewey, AZ
62 Hensley, Marilyn J 69 611 237 Sun City West, AZ
64 McNabb, Betty P 15 606 207 Flagstaff, AZ
64 Norton, Margaret E 19 606 224 Chino Valley, AZ
66 Risch, Barbara T 57 604 197 Tucson, AZ
66 Porter, Joyce A 86 604 191 Mesa, AZ
68 Royster, Juanita 51 602 229 Flagstaff, AZ
69 Harlan, Dolores E. 51 601 221 Flagstaff, AZ
70 Farney, Margaret 85 598 229 Mesa, AZ
71 Johnson, Katherine L 75 597 224 Sierra Vista, AZ
72 Anderson, Sarah C 42 594 205 Sun Lakes, AZ
73 Reid, Ernestine 125 593 205 Sun City West, AZ
74 Bowman, Frances 42 591 221 Sun Lakes, AZ
74 Fitzpatrick, Mary J 58 591 205 Mesa, AZ
76 Proietto, Jeannette 29 590 197 Williams, AZ
76 McAllister, Susan L 6 590 194 Tempe, AZ
78 Holtzapple, E.Joyce 129 588 210 Peoria, AZ
79 Muns, Beverly K 38 587 221 Flagstaff, AZ
79 Welch, Margaret A 99 587 213 Buckeye, AZ
79 Klotz, Ora L 23 587 218 Camp Verde, AZ
82 Roberts, Gwena R 21 585 224 Camp Verde, AZ
83 Cordova, Irma O 43 580 234 Chandler, AZ
84 Steiger, Jean S 108 578 234 Sierra Vista, AZ
84 Eckleberry, Anna M 121 578 202 Buckeye, AZ
86 Brehmer, Janet K 95 577 197 Tucson, AZ
87 Bowman, Babetta J 21 576 205 Camp Verde, AZ
88 Burrowbridge, Tinkey 111 571 229 Kingman, AZ
89 Lund, Betty L 35 563 207 Lk Havasu Cty, AZ
90 Landreth, Marlis J 102 562 199 Tucson, AZ
91 Allen, Billie L 55 558 275 Surprise, AZ
92 Neitzer, Dorothy 104 554 275 Casa Grande, AZ
93 Schumacher, Pat J 46 550 205 Mesa, AZ
The lowest score to cash is 656.
Singles, 150 & Over, Handicapped
Place Team name Entry Score Hcap From
1 Roberts, Bessie R 1 750 135 Sun City West, AZ
2 Steffek, Karen K 63 738 156 Sun City, AZ
3 Saltsman, Joyce E 107 721 167 Peoria, AZ
4 Whittier, Florence 7 720 135 Sedona, AZ
5 Vershum, Millie E 9 707 167 Chandler, AZ
6 Nunn, Nadine 27 701 148 Mesa, AZ
7 Jefferis, Helen L 1 698 143 Sun City West, AZ
8 Degrenier, Carol A 103 695 164 Gilbert, AZ
9 Scott, Jean 53 693 124 Sun City, AZ
10 Lemieux, Mary A 80 691 180 Globe, AZ
11 Catero, Lois 37 690 170 Mesa, AZ
12 Martin, Charlene A 90 687 189 Sun City, AZ
13 Ferguson, Pat 84 682 180 Prescott Valley, AZ
13 McDonald, Phyllis J 25 682 180 Camp Verde, AZ
13 Larue, Lily P 52 682 135 Glendale, AZ
16 Griffith, Ruth E 31 679 145 Tucson, AZ
17 Braverman, Shirley A 123 678 40 Phoenix, AZ
18 Pickering, Joy L 62 676 167 Surprise, AZ
19 Maynard, Lynn R 122 675 164 Tucson, AZ
20 Sandven, Lorraine 5 674 175 Tucson, AZ
21 Nickel, Gwen V 39 673 121 Tempe, AZ
21 Loutherback, Margaret K 129 673 172 Peoria, AZ
21 Byrd, Beverly 30 673 153 Yuma, AZ
21 Ridgely, Marcia R 16 673 140 Tucson, AZ
25 Match, Beth L 64 670 151 Lk Havasu City, AZ
25 Wilson, Edith E 35 670 183 Lk Havasu Cty, AZ
27 Baker, Flo K 20 668 178 Phoenix, AZ
28 Miller, Lois S 26 667 164 Phoenix, AZ
29 Robbins, Jeanne 26 665 159 Phoenix, AZ
30 Bethel, Lois J 111 664 178 Kingman, AZ
30 Adelman, Connie M 54 664 175 Tucson, AZ
32 Bell, Joni B 123 663 56 Phoenix, AZ
33 Sinclair, Janell 96 662 189 Sun City, AZ
33 McCauley, Sharon E 115 662 135 Sun City, AZ
33 Denning, Bettie J 124 662 164 Sun City, AZ
33 Collins, Cindy 67 662 167 Chandler, AZ
37 Pollock, Lillian M 119 660 180 Prescott, AZ
38 Gray, Nancy J 113 659 143 Phoenix, AZ
39 Collins, Pauline R 70 657 132 Glendale, AZ
39 Wiles, Raya B 46 657 164 Mesa, AZ
41 Powers, Gayle M 89 654 105 Mesa, AZ
41 Kimball, Isabel P 125 654 137 Sun City West, AZ
43 Cole, Marian N 36 653 180 Chandler, AZ
43 Argust, Stella 96 653 189 Sun City, AZ
45 Burkhardt, Arlene M 34 652 167 Sun Lakes, AZ
45 Peterson, Nancy L 127 652 156 Green Valley, AZ
47 Reese, Irene 17 651 132 Yuma, AZ
47 Walker, Nancy L 55 651 183 Surprise, AZ
47 Wilcox, Mary 100 651 180 Yuma, AZ
50 Doyle, Mary L 36 650 137 Chandler, AZ
50 Brookens, Connie M 102 650 132 Tucson, AZ
52 Bradshaw, Gloria J 116 648 170 Williams, AZ
53 Richison, Rose J 84 647 145 Prescott Valley, AZ
54 Lipsey, Mary H 8 646 143 Tucson, AZ
54 Forrester, Carole M 81 646 175 Somerton, AZ
56 Ryckmen, Shirley J 53 645 148 Sun City, AZ
56 Taylor, Lois M 13 645 180 Dewey, AZ
58 Haner, Glenda M 4 644 129 Tucson, AZ
58 Prufer, Judy L 86 644 189 Mesa, AZ
60 Jaconette, Patricia 11 637 189 Sun City, AZ
61 Bjornson, Evelyn M 18 636 183 Tucson, AZ
61 Marsh, Maria C 73 636 189 Tucson, AZ
63 Scharff, Eileen B 77 635 143 Sun City West, AZ
64 Leidner, Roxie A 25 633 132 Camp Verde, AZ
64 Schroeder, Marilyn E 62 633 156 Surprise, AZ
66 Nisted, Dorothy 97 632 180 Glendale, AZ
67 Anderson, Marsha J 77 630 145 Sun City West, AZ
68 Reid, Kathy M 24 629 156 Camp Verde, AZ
69 Jurgens, Nona L 109 628 124 Phoenix, AZ
70 Fowler, Eloise 18 627 180 Tucson, AZ
71 Grasis, Pat A 17 626 170 Yuma, AZ
71 Selgo, Margaret 98 626 121 Peoria, AZ
73 Lauer, Kathy 30 624 118 Yuma, AZ
73 Deroy, Beverly M 9 624 167 Chandler, AZ
73 Jonas, Marjorie E 20 624 124 Phoenix, AZ
76 Parker, Wilma S 33 623 183 Lk Havasu City, AZ
77 Jundy, Anita 87 622 170 Glendale, AZ
77 Handley, Helen C 72 622 148 Mesa, AZ
79 Ruby, Rafaela 11 621 135 Sun City, AZ
79 Bean, Carolyn J 32 621 118 Tucson, AZ
79 Pope, Allene T 72 621 153 Mesa, AZ
82 Beyers, Penny P 92 620 172 Lk Havasu Cty, AZ
82 Jeppesen, Ros Lyn 109 620 153 Phoenix, AZ
84 Schreiber, Joanne H 59 619 167 Prescott, AZ
85 Aykroyd, Cynthia A 88 618 137 Mesa, AZ
85 Sweepe, Marlene F 122 618 172 Tucson, AZ
85 Redding, Mary R 47 618 137 Mesa, AZ
88 Eaton, Louise M 13 616 162 Dewey, AZ
88 Andersen, Ruth 50 616 145 Sun Lakes, AZ
88 Warrick, Judy K 65 616 140 Hereford, AZ
88 Sullivan, Berniece S 71 616 148 Chandler, AZ
92 Manganaro, Anne T 88 615 148 Mesa, AZ
93 Warren, Joann G 2 614 72 Tucson, AZ
93 Lincks, Roseann 7 614 178 Sedona, AZ
93 Hollis, Carol 28 614 172 Flagstaff, AZ
96 Hoy, Anna M 37 613 164 Mesa, AZ
96 Smith, Carmen P 56 613 137 Cottonwood, AZ
98 Tomassoni, Jackie A 112 611 145 Sun City, AZ
99 Farugia, Connie B 76 610 135 Tucson, AZ
100 Perry, Lorie 3 609 183 Tucson, AZ
101 Ward, Frances L 56 607 170 Cottonwood, AZ
101 Rosemond, Earlene 126 607 151 Tucson, AZ
103 Hedge, June M 89 606 170 Mesa, AZ
103 Barkman, Dee 79 606 180 Mesa, AZ
105 Jones, Sandy L 16 605 110 Tucson, AZ
105 Holcomb, Carole M 90 605 175 Sun City, AZ
105 Foster, Jo A 113 605 175 Phoenix, AZ
108 Wright, Jan 52 604 164 Glendale, AZ
109 Davis, Judith M 54 602 183 Tucson, AZ
110 Gemello, Bennie R 2 601 45 Tucson, AZ
110 Beasley, Judy C 78 601 172 Yuma, AZ
110 Marks, Sharon M 128 601 170 Phoenix, AZ
113 Headrick, Jackie M 49 600 129 Mesa, AZ
113 Elam, Joan M 60 600 186 Mesa, AZ
113 Peterson, Kathy 93 600 129 Globe, AZ
116 Benner, Carol 110 599 156 Casa Grande, AZ
116 Willcutt, Kathryn E 10 599 145 Chandler, AZ
116 Farar, Joanne L 101 599 164 Yuma, AZ
116 Berg, Kathlyn 82 599 180 Sierra Vista, AZ
120 Desrochers, Betty L 34 598 137 Sun Lakes, AZ
120 Zubchevich, Sharon H 67 598 110 Chandler, AZ
122 Fulton, Maxine 124 597 189 Sun City, AZ
123 Grasmoen, Barbara J 47 595 124 Mesa, AZ
123 McTeer, Anna Mae 61 595 148 Mesa, AZ
125 Lee, Janet T 8 593 129 Tucson, AZ
125 Schmit, Diane I 107 593 167 Peoria, AZ
127 Howard, Gwen L 70 592 170 Glendale, AZ
127 Ramey, Helen L 98 592 143 Peoria, AZ
127 Yaroch, Patricia L 106 592 135 Sun City, AZ
130 Oates, Sylvia 120 591 153 Cottonwood, AZ
131 Mangimelli, Myrna K 83 590 153 Yuma, AZ
132 Tourino, Carol L 32 589 167 Tucson, AZ
133 Williams, Rosita 50 588 148 Sun Lakes, AZ
133 Mock, Ruth M 92 588 140 Lk Havasu Cty, AZ
135 McGuire, Rita J 103 587 145 Gilbert, AZ
136 Wade, Marjorie J 49 585 145 Mesa, AZ
136 Dempster, Betty L 120 585 178 Cottonwood, AZ
138 Dey, Imogene L 14 583 145 Dewey, AZ
138 Dault, Marcia J 27 583 78 Mesa, AZ
138 Fay, Louanna B 75 583 156 Sierra Vista, AZ
141 Lilly, Louise 19 582 156 Chino Valley, AZ
141 Bitzer, Erma L 115 582 143 Sun City, AZ
143 O'Toole, Catherine V 131 576 164 Phoenix, AZ
144 Brockman, Donna J 71 574 145 Chandler, AZ
145 Tift, Christel 101 572 67 Yuma, AZ
145 Macleod, Marlene E 112 572 164 Sun City, AZ
147 Conwell, Donna L 4 566 164 Tucson, AZ
148 Alison, Valerie J 95 564 137 Tucson, AZ
149 Molzahn, Joann 33 558 189 Lk Havasu City, AZ
150 Griem, Sheryl F 131 554 167 Phoenix, AZ
151 Turner, Sally P 127 553 116 Green Valley, AZ
152 Monroe, Bonnie L. 64 549 121 Lk Havasu City, AZ
152 Trinidad, Joann 39 549 172 Tempe, AZ
152 Lawson, Patricia A 128 549 183 Phoenix, AZ
155 Sparks, Flora Mae 94 548 164 Globe, AZ
155 Wehr, Rachel 83 548 108 Yuma, AZ
157 Jones, Muriel L 6 545 180 Tempe, AZ
157 Barngrover, Katherine V 63 545 118 Sun City, AZ
159 Davis, Lois M 97 543 172 Glendale, AZ
160 Rhoades, Karen K 58 536 170 Mesa, AZ
160 Lewis, Mary Jo 78 536 153 Yuma, AZ
The lowest score to cash is 663.
All Events, 149 & Under, Handicapped
Place Team name Entry Score Hcap From
1 Stephenson, Barbara J 68 1,447 528 Globe, AZ
2 Burkett, Vickie 91 1,424 668 Douglas, AZ
3 Guelich, Vickie M 44 1,379 388 Gilbert, AZ
4 Owen, Lynda 66 1,373 404 Hereford, AZ
4 Mastin, Maura 93 1,373 410 Globe, AZ
6 Troutman, Petra 91 1,371 582 Douglas, AZ
7 Palmer, Liz 48 1,370 420 Mesa, AZ
8 Gaona, Alice 45 1,356 464 Phoenix, AZ
9 Reynoso, Juanita S 80 1,346 410 Globe, AZ
10 Lobato, Jacqueline 68 1,342 550 Globe, AZ
11 Doskocil, VI H 99 1,328 512 Buckeye, AZ
11 Richison, Marcelene 14 1,328 414 Dewey, AZ
13 Fobes, Mary 10 1,320 426 Chandler, AZ
14 Dean, Charlene 94 1,312 452 Globe, AZ
15 Walkoff, Linda D 12 1,309 410 Dewey, AZ
15 Dildine, Loretta 81 1,309 394 Somerton, AZ
17 McCracken, Lavonna 24 1,305 382 Camp Verde, AZ
18 Hamilton, Doris C 106 1,304 480 Sun City, AZ
19 Bowerman, Bobbi 59 1,303 388 Prescott, AZ
20 Ryan, Donna 108 1,300 388 Sierra Vista, AZ
21 Ramsey, Ruth J 57 1,299 452 Tucson, AZ
21 Dean, Carolyn J 82 1,299 468 Sierra Vista, AZ
23 Field, Lola J 69 1,296 420 Sun City West, AZ
24 Wallace, Cherie M 65 1,295 432 Hereford, AZ
25 Hutchinson, Bonnie M 126 1,292 398 Tucson, AZ
26 Mead, Corona Mae 48 1,290 496 Mesa, AZ
27 Norton, Margaret E 19 1,287 448 Chino Valley, AZ
28 Risch, Barbara T 57 1,286 394 Tucson, AZ
29 Andres, Dorothy L 60 1,285 404 Mesa, AZ
30 Parrish, Betty I 23 1,279 468 Camp Verde, AZ
30 Hensley, Marilyn J 69 1,279 474 Sun City West, AZ
30 Reid, Ernestine 125 1,279 410 Sun City West, AZ
33 Gonzales, Lupe 43 1,274 448 Chandler, AZ
34 Endicott, Shirley F 66 1,273 404 Hereford, AZ
35 Snyder, Rene 22 1,271 480 Camp Verde, AZ
36 Hopkins, Janice B 5 1,270 414 Tucson, AZ
36 Smith, Sylvia 117 1,270 394 Thatcher, AZ
38 Sexton, Everdene R 118 1,268 522 Fort Thomas, AZ
39 Lekan, Lita 100 1,267 486 Yuma, AZ
