Arizona State USBC
Final Prize Listing
Arizona State USBC Women's Senior Tournament -2006
Sorted by Event, Division
Doubles, 299 & Under, Handicapped
Place Team name Entry Score Hcap Prize From
1 Lobato, Jacqueline / Stephenson, Barbara J 68 1,442 539 $98.00 Globe, AZ
2 Troutman, Petra / Burkett, Vickie 91 1,412 625 $90.00 Douglas, AZ
3 Mead, Corona Mae / Palmer, Liz 48 1,358 458 $85.00 Mesa, AZ
4 Doskocil, VI H / Welch, Margaret A 99 1,321 469 $78.00 Buckeye, AZ
5 Ramsey, Ruth J / Risch, Barbara T 57 1,318 423 $70.00 Tucson, AZ
6 Allen, Billie L / Walker, Nancy L 55 1,311 458 $62.00 Surprise, AZ
7 Hensley, Marilyn J / Field, Lola J 69 1,309 447 $55.00 Sun City West, AZ
8 Walkoff, Linda D / Farmer, Carmen E 12 1,308 469 $48.00 Dewey, AZ
9 Lekan, Lita / Wilcox, Mary 100 1,307 423 $41.00 Yuma, AZ
10 Caraveo, M. Virginia / Gaona, Alice 45 1,304 483 $34.50 Phoenix, AZ
Total prizes awarded in this division: $661.50
Doubles, 300 & Over, Handicapped
Place Team name Entry Score Hcap Prize From
1 Vershum, Millie E / Deroy, Beverly M 9 1,388 334 $109.50 Chandler, AZ
2 Burkhardt, Arlene M / Desrochers, Betty L 34 1,374 304 $100.00 Sun Lakes, AZ
3 Howard, Gwen L / Collins, Pauline R 70 1,361 302 $95.00 Glendale, AZ
4 Taylor, Lois M / Eaton, Louise M 13 1,345 342 $90.00 Dewey, AZ
5 Wright, Jan / Larue, Lily P 52 1,344 299 $85.00 Glendale, AZ
6 Mastin, Maura / Peterson, Kathy 93 1,337 334 $80.00 Globe, AZ
7 Richison, Rose J / Ferguson, Pat 84 1,336 325 $75.00 Prescott Valley, AZ
8 Jaconette, Patricia / Ruby, Rafaela 11 1,329 324 $70.00 Sun City, AZ
9 Stanneart, Grace L / Benner, Carol 110 1,307 374 $66.00 Casa Grande, AZ
10 Collins, Cindy / Zubchevich, Sharon H 67 1,304 277 $60.00 Chandler, AZ
11 Macleod, Marlene E / Tomassoni, Jackie A 112 1,301 309 $56.00 Sun City, AZ
12 Kimball, Isabel P / Reid, Ernestine 125 1,300 342 $51.00 Sun City West, AZ
13 Grasis, Pat A / Reese, Irene 17 1,298 302 $46.00 Yuma, AZ
14 McCauley, Sharon E / Bitzer, Erma L 115 1,294 278 $41.00 Sun City, AZ
15 Catero, Lois / Hoy, Anna M 37 1,286 334 $37.00 Mesa, AZ
16 D'Entremont, Willy L / McTeer, Anna Mae 61 1,285 377 $32.00 Mesa, AZ
Total prizes awarded in this division: $1,093.50
Total prizes awarded in this event: $1,755.00
Singles, 149 & Under, Handicapped
Place Team name Entry Score Hcap Prize From
1 Reynoso, Juanita S 80 737 205 $55.00 Globe, AZ
2 Owen, Lynda 66 708 202 $50.00 Hereford, AZ
3 Guelich, Vickie M 44 698 194 $47.50 Gilbert, AZ
3 Stephenson, Barbara J 68 698 264 $47.50 Globe, AZ
5 Dean, Charlene 94 694 226 $44.00 Globe, AZ
6 Troutman, Petra 91 692 291 $41.00 Douglas, AZ
7 Burkett, Vickie 91 691 334 $39.00 Douglas, AZ
8 Bowerman, Bobbi 59 686 194 $38.00 Prescott, AZ
9 McCracken, Lavonna 24 678 191 $36.00 Camp Verde, AZ
10 McEaneney, Diane V 104 674 232 $33.00 Casa Grande, AZ
11 Wallace, Cherie M 65 672 216 $31.00 Hereford, AZ
11 Fobes, Mary 10 672 213 $31.00 Chandler, AZ
13 Phillips, Edith H 29 671 218 $28.00 Williams, AZ
14 Endicott, Shirley F 66 670 202 $27.00 Hereford, AZ
15 Hamilton, Doris C 106 669 240 $25.00 Sun City, AZ
16 Hopkins, Janice B 5 667 207 $23.00 Tucson, AZ
17 Willett, Dorothy L 116 666 221 $21.00 Williams, AZ
18 Ramsey, Ruth J 57 663 226 $20.00 Tucson, AZ
19 Snyder, Rene 22 656 240 $4.44 Camp Verde, AZ
19 Gomez, Elvia R 117 656 210 $4.43 Thatcher, AZ
19 Ryan, Donna 108 656 194 $4.44 Sierra Vista, AZ
19 Andres, Dorothy L 60 656 202 $4.44 Mesa, AZ
Total prizes awarded in this division: $654.75
Singles, 150 & Over, Handicapped
Place Team name Entry Score Hcap Prize From
1 Roberts, Bessie R 1 750 135 $55.00 Sun City West, AZ
2 Steffek, Karen K 63 738 156 $50.00 Sun City, AZ
3 Saltsman, Joyce E 107 721 167 $49.00 Peoria, AZ
4 Whittier, Florence 7 720 135 $47.00 Sedona, AZ
5 Vershum, Millie E 9 707 167 $46.00 Chandler, AZ
6 Nunn, Nadine 27 701 148 $45.00 Mesa, AZ
7 Jefferis, Helen L 1 698 143 $44.00 Sun City West, AZ
8 Degrenier, Carol A 103 695 164 $43.00 Gilbert, AZ
9 Scott, Jean 53 693 124 $42.00 Sun City, AZ
10 Lemieux, Mary A 80 691 180 $41.00 Globe, AZ
11 Catero, Lois 37 690 170 $39.00 Mesa, AZ
12 Martin, Charlene A 90 687 189 $38.00 Sun City, AZ
13 Ferguson, Pat 84 682 180 $36.00 Prescott Valley, AZ
13 McDonald, Phyllis J 25 682 180 $36.00 Camp Verde, AZ
13 Larue, Lily P 52 682 135 $36.00 Glendale, AZ
16 Griffith, Ruth E 31 679 145 $34.00 Tucson, AZ
17 Braverman, Shirley A 123 678 40 $33.00 Phoenix, AZ
18 Pickering, Joy L 62 676 167 $32.00 Surprise, AZ
19 Maynard, Lynn R 122 675 164 $31.00 Tucson, AZ
20 Sandven, Lorraine 5 674 175 $30.00 Tucson, AZ
21 Ridgely, Marcia R 16 673 140 $27.50 Tucson, AZ
21 Byrd, Beverly 30 673 153 $27.50 Yuma, AZ
21 Loutherback, Margaret K 129 673 172 $27.50 Peoria, AZ
21 Nickel, Gwen V 39 673 121 $27.50 Tempe, AZ
25 Match, Beth L 64 670 151 $24.50 Lk Havasu City, AZ
25 Wilson, Edith E 35 670 183 $24.50 Lk Havasu Cty, AZ
27 Baker, Flo K 20 668 178 $23.00 Phoenix, AZ
28 Miller, Lois S 26 667 164 $22.00 Phoenix, AZ
29 Robbins, Jeanne 26 665 159 $21.00 Phoenix, AZ
30 Bethel, Lois J 111 664 178 $18.88 Kingman, AZ
30 Adelman, Connie M 54 664 175 $18.87 Tucson, AZ
32 Bell, Joni B 123 663 56 $17.00 Phoenix, AZ
Total prizes awarded in this division: $1,086.75
Total prizes awarded in this event: $1,741.50
All Events, 149 & Under, Handicapped
Place Team name Entry Score Hcap Prize From
1 Stephenson, Barbara J 68 1,447 528 $30.00 Globe, AZ
2 Burkett, Vickie 91 1,424 668 $28.00 Douglas, AZ
3 Guelich, Vickie M 44 1,379 388 $23.00 Gilbert, AZ
4 Owen, Lynda 66 1,373 404 $19.50 Hereford, AZ
4 Mastin, Maura 93 1,373 410 $19.50 Globe, AZ
6 Troutman, Petra 91 1,371 582 $16.00 Douglas, AZ
7 Palmer, Liz 48 1,370 420 $15.00 Mesa, AZ
8 Gaona, Alice 45 1,356 464 $14.00 Phoenix, AZ
9 Reynoso, Juanita S 80 1,346 410 $12.00 Globe, AZ
10 Lobato, Jacqueline 68 1,342 550 $11.00 Globe, AZ
11 Doskocil, VI H 99 1,328 512 $9.50 Buckeye, AZ
11 Richison, Marcelene 14 1,328 414 $9.50 Dewey, AZ
13 Fobes, Mary 10 1,320 426 $8.00 Chandler, AZ
14 Dean, Charlene 94 1,312 452 $7.00 Globe, AZ
15 Dildine, Loretta 81 1,309 394 $5.50 Somerton, AZ
15 Walkoff, Linda D 12 1,309 410 $5.50 Dewey, AZ
17 McCracken, Lavonna 24 1,305 382 $4.00 Camp Verde, AZ
18 Hamilton, Doris C 106 1,304 480 $3.00 Sun City, AZ
19 Bowerman, Bobbi 59 1,303 388 $2.50 Prescott, AZ
Total prizes awarded in this division: $242.50
All Events, 150 & Over, Handicapped
Place Team name Entry Score Hcap Prize From
1 Burkhardt, Arlene M 34 1,401 334 $30.00 Sun Lakes, AZ
2 Vershum, Millie E 9 1,390 334 $28.00 Chandler, AZ
3 Roberts, Bessie R 1 1,389 270 $25.00 Sun City West, AZ
4 Collins, Pauline R 70 1,388 264 $22.00 Glendale, AZ
5 Ferguson, Pat 84 1,380 360 $20.00 Prescott Valley, AZ
6 Catero, Lois 37 1,376 340 $19.00 Mesa, AZ
7 Taylor, Lois M 13 1,373 360 $18.00 Dewey, AZ
8 Braverman, Shirley A 123 1,371 80 $17.00 Phoenix, AZ
8 Match, Beth L 64 1,371 302 $17.00 Lk Havasu City, AZ
10 Whittier, Florence 7 1,367 270 $16.00 Sedona, AZ
11 Ruby, Rafaela 11 1,362 270 $15.00 Sun City, AZ
12 Sandven, Lorraine 5 1,349 350 $14.00 Tucson, AZ
13 Robbins, Jeanne 26 1,345 318 $14.00 Phoenix, AZ
14 Pollock, Lillian M 119 1,344 360 $13.00 Prescott, AZ
15 Griffith, Ruth E 31 1,341 290 $13.00 Tucson, AZ
16 Collins, Cindy 67 1,339 334 $11.50 Chandler, AZ
16 Martin, Charlene A 90 1,339 378 $11.50 Sun City, AZ
18 Steffek, Karen K 63 1,336 312 $11.00 Sun City, AZ
19 Nunn, Nadine 27 1,333 296 $10.00 Mesa, AZ
20 Scott, Jean 53 1,331 248 $10.00 Sun City, AZ
21 Deroy, Beverly M 9 1,329 334 $9.00 Chandler, AZ
22 Adelman, Connie M 54 1,328 350 $8.00 Tucson, AZ
23 Argust, Stella 96 1,327 378 $8.00 Sun City, AZ
24 Grasis, Pat A 17 1,326 340 $7.00 Yuma, AZ
24 Pickering, Joy L 62 1,326 334 $7.00 Surprise, AZ
26 Wilcox, Mary 100 1,320 360 $6.00 Yuma, AZ
27 Jefferis, Helen L 1 1,319 286 $5.00 Sun City West, AZ
28 Gray, Nancy J 113 1,318 286 $4.50 Phoenix, AZ
28 Larue, Lily P 52 1,318 270 $4.50 Glendale, AZ
30 Wiles, Raya B 46 1,315 328 $3.00 Mesa, AZ
31 Leidner, Roxie A 25 1,313 264 $3.00 Camp Verde, AZ
32 Wright, Jan 52 1,312 328 $2.50 Glendale, AZ
Total prizes awarded in this division: $402.50
Total prizes awarded in this event: $645.00
Total prizes awarded in this tournament: $4,141.50