Arizona State USBC
Final Prize Listing
39th Annual Senior Open
Team, Prize, Handicapped
Place Team name Entry Score Hcap Prize From
1 Racine's Solar Co. 4 2,951 537 $450.00 Phoenix, AZ
2 3 Queens And A King 58 2,896 934 $300.00 Tucson, AZ
3 Manguso Carpet Service 1 2,870 583 $205.00 Glendale, AZ
4 4 Bolas 26 2,852 707 $183.00 Globe, AZ
5 "US" 23 2,842 683 $170.00 Prescott Valley, AZ
6 Three Guys & A Girl 81 2,820 715 $159.00 Mesa, AZ
7 Big Dawgs 59 2,806 372 $148.00 Tucson, AZ
8 Seniors Insync 37 2,805 434 $136.00 Tucson, AZ
9 The Outcasts 3 2,802 81 $125.00 Fountain Hills, AZ
10 White River Construction Co 33 2,798 453 $114.00 Snowflake, AZ
11 Cashion Tank & Steel 20 2,788 326 $103.00 Phoenix, AZ
12 Family Pro Shop #1 17 2,785 216 $91.00 Phoenix, AZ
13 Rookies 6 2,770 386 $80.00 Mesa, AZ
Total prizes awarded in this event: $2,264.00
Doubles, Prize, Handicapped
Place Team name Entry Score Hcap Prize From
1 Purcell, Don E / Smith, Keith E 33 1,509 280 $250.00 Snowflake, AZ
2 Grimes, Gerald A / Bair, Stephan J 70 1,488 143 $200.00 Sierra Vista, AZ
3 Hom, Penni / Rodriguez, Joe M 26 1,475 361 $150.00 Globe, AZ
4 Callans, Tom / Herndon, Rick A 8 1,474 118 $100.00 Scottsdale, AZ
5 Kehl, William E / Alvarado, Pete 51 1,473 615 $88.50 Douglas, AZ
5 Nelson, Jim / Lavallee, Edward 47 1,473 167 $88.50 Kingman, AZ
7 Almo, Larry D / Nicholson, James E 1 1,461 294 $85.00 Glendale, AZ
8 Smith, Edward D / McCabe, John 32 1,458 294 $81.00 Mesa, AZ
8 Doyle, Linda A / Burns, William E 22 1,458 315 $81.00 Sierra Vista, AZ
10 Lynn, Edgar A, Jr / Ely, Larry L 19 1,453 129 $78.00 Glendale, AZ
11 Law, John A / Sensing, Roger W 8 1,447 213 $75.00 Scottsdale, AZ
12 Casey, Jimm M / Robideau, Phillip G 41 1,441 243 $73.00 Gilbert, AZ
13 Sutera, William F / Warrick, Roger 27 1,440 245 $70.00 Hereford, AZ
14 Frye, John A / Cameron, John F 57 1,435 245 $68.00 Tucson, AZ
15 Lewalski, Richard J / Favor, Charles A 38 1,434 299 $66.00 Tucson, AZ
16 Fish, James A / Barker, Court 35 1,433 213 $63.00 Tucson, AZ
17 Thomas, Guillermo / Underwood, Ron 26 1,431 345 $60.00 Globe, AZ
17 Macie, Dick / Germone, Robert J 33 1,431 172 $60.00 Snowflake, AZ
19 Solberg, Terry / Lemieux, John J 7 1,427 345 $56.00 Globe, AZ
20 Herr, Myron R / Barnes, Richard A 28 1,425 137 $55.00 Mesa, AZ
21 Eggman, Myron J / Gingras, Leo H 50 1,422 124 $51.50 Tucson, AZ
21 Hightower, John R / Crossland, Robert S 35 1,422 167 $51.50 Tucson, AZ
23 Trombly, Frank / Carter, Ralph F 28 1,419 283 $48.00 Mesa, AZ
24 Duncan, Chet / Hoff, Larry D 80 1,417 218 $45.50 Tucson, AZ
24 Cain, Lynn R / Giurlanda, Rocco M 4 1,417 199 $45.50 Phoenix, AZ
26 Wheeler, Thomas A / Wollert, Tom 81 1,415 221 $20.00 Mesa, AZ
26 Barcus, Robert A / Owens, William S 19 1,415 91 $20.00 Glendale, AZ
Total prizes awarded in this event: $2,130.00
Singles, Prize, Handicapped
Place Team name Entry Score Hcap Prize From
1 Knuppenburg, Howard G 49 830 140 $125.00 Flagstaff, AZ
2 Westling, Donald H, II 76 803 51 $75.00 Tucson, AZ
3 Gasca, Louis S 66 797 137 $56.00 Tucson, AZ
4 Magargee, Harry R 51 795 162 $55.00 Douglas, AZ
5 Alvarado, Pete 51 786 267 $54.00 Douglas, AZ
5 Manguso, Michael F 1 786 164 $54.00 Glendale, AZ
7 Meister, Richard B 76 777 64 $53.00 Tucson, AZ
8 Wray, James E 77 770 102 $52.00 Quartzsite, AZ
9 Grover, Fred 69 769 159 $51.00 Lk Havasu Cty, AZ
9 Meadows, Ronald D 48 769 110 $51.00 Prescott, AZ
11 Pluhowsky, Nick 17 768 56 $49.50 Phoenix, AZ
11 Morgan, Charles L 20 768 86 $49.50 Phoenix, AZ
13 Brogger, Loyd L 63 765 89 $49.00 Lk Havasu Cty, AZ
14 Alston, Albert R 27 757 102 $48.00 Hereford, AZ
15 Kehl, William E 51 755 348 $47.00 Douglas, AZ
16 Ryan, Donna 25 751 221 $46.00 Sierra Vista, AZ
17 Davis, Edward N 57 750 124 $46.00 Tucson, AZ
18 Clark, Gene 77 745 108 $45.00 Quartzsite, AZ
19 Beamish, Darrel C 71 743 151 $44.00 Yuma, AZ
20 Nicholson, James E 1 741 164 $44.00 Glendale, AZ
21 Stites, Richard W 24 737 199 $42.50 Phoenix, AZ
21 Croteau, Joseph G 11 737 178 $42.50 St David, AZ
23 Miller, Herbert N 5 736 108 $41.00 Mesa, AZ
23 Lynn, Edgar A, Jr 19 736 110 $41.00 Glendale, AZ
25 Underwood, Ron 26 735 207 $39.33 Globe, AZ
25 Mungai, Cary L 4 735 86 $39.34 Phoenix, AZ
25 Williams, Mc Arthur, Sr 34 735 151 $39.33 Tucson, AZ
28 Johnson, William, Jr 6 734 91 $38.00 Mesa, AZ
29 Hughes, Steven W 5 733 156 $36.34 Mesa, AZ
29 Hull, Stephen C 21 733 51 $36.33 Fort Huachuca, AZ
29 Thomas, Guillermo 26 733 137 $36.33 Globe, AZ
32 Herman, Benjamin M 52 731 59 $35.00 Tucson, AZ
33 Galbreath, David P 46 730 140 $34.00 Peoria, AZ
33 Duncan, Chet 80 730 81 $34.00 Tucson, AZ
35 Evans, William 81 729 275 $33.00 Mesa, AZ
36 Sensing, Roger W 8 725 99 $32.00 Scottsdale, AZ
37 Coito, Joseph G 49 723 162 $31.00 Flagstaff, AZ
38 Terrell, Dan L 11 722 162 $30.50 St David, AZ
38 Price, Randy J 13 722 94 $30.50 Chandler, AZ
40 Day, David E 54 719 16 $28.25 Tucson, AZ
40 Horton, Roger W, Jr 14 719 40 $28.25 Mesa, AZ
40 Bair, Stephan J 70 719 35 $28.25 Sierra Vista, AZ
40 Large, Tom 40 719 105 $28.25 Queen Creek, AZ
44 Andrew, Donald L 9 718 178 $25.25 Sierra Vista, AZ
44 Trombly, Frank 28 718 143 $25.25 Mesa, AZ
44 Bosze, Alex 47 718 51 $25.25 Kingman, AZ
44 Watson, William W 82 718 48 $25.25 Peoria, AZ
48 Wright, Robert 61 717 78 $23.50 Peoria, AZ
48 Cofer, Mel H 71 717 89 $23.50 Yuma, AZ
50 Saunders, Karen 58 716 305 $22.00 Tucson, AZ
51 Webb, Bert R, Sr 65 715 151 $20.67 Tucson, AZ
51 Robideau, Phillip G 41 715 129 $20.67 Gilbert, AZ
51 Kilian, David L, Sr 75 715 64 $20.66 Tucson, AZ
Total prizes awarded in this event: $2,131.00
All Events Handicap, Prize, Handicapped
Place Team name Entry Score Hcap Prize From
1 Manguso, Michael F 1 2,253 492 $250.00 Glendale, AZ
2 Germone, Robert J 33 2,250 297 $175.00 Snowflake, AZ
3 Alvarado, Pete 51 2,235 801 $165.00 Douglas, AZ
4 Sensing, Roger W 8 2,232 297 $155.00 Scottsdale, AZ
5 Lynn, Edgar A, Jr 19 2,220 330 $145.00 Glendale, AZ
6 Mungai, Cary L 4 2,217 258 $134.00 Phoenix, AZ
7 Rodriguez, Joe M 26 2,201 486 $124.00 Globe, AZ
8 Kehl, William E 51 2,191 1,044 $114.00 Douglas, AZ
9 Morgan, Charles L 20 2,188 258 $103.00 Phoenix, AZ
10 Robideau, Phillip G 41 2,187 387 $93.00 Gilbert, AZ
11 Harding, Steve A 13 2,178 306 $82.00 Chandler, AZ
12 Pluhowsky, Nick 17 2,176 168 $72.00 Phoenix, AZ
13 Cain, Lynn R 4 2,173 291 $62.00 Phoenix, AZ
14 Almo, Larry D 1 2,171 387 $50.00 Glendale, AZ
15 Knuppenburg, Howard G 49 2,170 420 $40.00 Flagstaff, AZ
Total prizes awarded in this event: $1,764.00
All Events Scratch, Prize, Scratch
Place Team name Entry Score Hcap Prize From
1 Pluhowsky, Nick 17 2,008 $220.00 Phoenix, AZ
2 Colwell, L. Paul 56 1,977 $170.00 Tucson, AZ
3 Horton, Roger W, Jr 14 1,964 $125.00 Mesa, AZ
4 Mungai, Cary L 4 1,959 $100.00 Phoenix, AZ
5 Germone, Robert J 33 1,953 $85.00 Snowflake, AZ
5 Brinkmann, Michael 3 1,953 $85.00 Fountain Hills, AZ
7 Hoffman, Larry R 3 1,949 $73.00 Fountain Hills, AZ
Total prizes awarded in this event: $858.00
High Three Event, Handicap
Place Team name Entry Score Hcap Prize From
1 Mungai, Cary L 4 832 84 $250.00 Phoenix, AZ
2 Morgan, Charles L 20 828 84 $200.00 Phoenix, AZ
3 Cain, Lynn R 4 809 96 $150.00 Phoenix, AZ
4 Wollert, Tom 81 807 75 $125.00 Mesa Metropolitan USBC
5 Lynn, Edgar A, Jr 19 806 108 $100.00 Glendale, AZ
6 Combs, Lawrence K 23 805 147 $70.00 Central Arizona USBC
6 Hughes, Steven W 5 805 156 $70.00 Mesa Metropolitan USBC
8 Germone, Robert J. 33 804 99 $60.00 Snowflake, AZ
9 Sensing, Roger W 8 803 99 $50.00 Scottsdale, AZ
Total prizes awarded in this event: $1,075.00