| Entry # | Name - Last, first | Lane # | Total | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | ||
| 55 | Wolfe Brett | 1550 | 279 | 258 | 233 | 290 | 223 | 267 | |||
| 33 | Cain Andrew | 1503 | 226 | 278 | 289 | 216 | 268 | 226 | |||
| 74 | Tountas Mike | 1452 | 211 | 246 | 234 | 255 | 258 | 248 | |||
| 53 | Burns Dwight | 1445 | 198 | 269 | 258 | 235 | 248 | 237 | |||
| 17 | Harris Kary | 1430 | 215 | 247 | 249 | 248 | 224 | 247 | |||
| 34 | Urrea Kelly | 1407 | 276 | 212 | 248 | 227 | 238 | 206 | |||
| 69 | Cook John V | 1406 | 259 | 215 | 258 | 237 | 212 | 225 | |||
| 31 | Hofmann Carey | 1406 | 221 | 266 | 218 | 227 | 240 | 234 | |||
| 20 | Laughlin Ben | 1401 | 218 | 248 | 280 | 245 | 203 | 207 | |||
| 66 | Schloss Ron | 1372 | 215 | 237 | 212 | 259 | 246 | 203 | |||
| 8 | Neblett Greg | 1359 | 279 | 257 | 267 | 181 | 214 | 161 | |||
| 37 | Worrall Robert | 1349 | 235 | 224 | 225 | 238 | 247 | 180 | |||
| 80 | Esprin Felipe | 1347 | 184 | 244 | 212 | 251 | 211 | 245 | |||
| 50 | Bernard Jay | 1344 | 219 | 222 | 268 | 211 | 221 | 203 | |||
| 51 | Calderon Mike | 1336 | 205 | 194 | 266 | 257 | 227 | 187 | |||
| 56 | Adams Darrell | 1334 | 231 | 226 | 212 | 193 | 204 | 268 | |||
| 35 | Simonis Ron | 1320 | 205 | 194 | 222 | 236 | 237 | 226 | |||
| 7 | Jones John | 1315 | 248 | 236 | 200 | 211 | 203 | 217 | |||
| 64 | Sevier David | 1314 | 214 | 254 | 213 | 207 | 204 | 222 | |||
| 21 | Henderson Bill | 1310 | 235 | 236 | 177 | 222 | 230 | 210 | |||
| 79 | Lomuscio Andrew | 1305 | 170 | 279 | 260 | 247 | 182 | 167 | |||
| 57 | Klerk Chris | 1304 | 217 | 190 | 188 | 248 | 225 | 236 | |||
| 38 | Hew Eric | 1295 | 213 | 206 | 207 | 246 | 242 | 181 | |||
| 54 | Blane Regis | 1292 | 219 | 257 | 209 | 214 | 200 | 193 | |||
| 67 | Evans John | 1290 | 223 | 234 | 247 | 214 | 183 | 189 | |||
| 76 | Robertson Jeff | 1290 | 224 | 235 | 192 | 205 | 222 | 212 | |||
| 11 | Anderson Steve | 1286 | 225 | 220 | 278 | 194 | 203 | 166 | |||
| 32 | Ballard Matt | 1281 | 234 | 200 | 204 | 225 | 219 | 199 | |||
| 52 | Proefrock Nick | 1272 | 224 | 188 | 227 | 201 | 213 | 219 | |||
| 24 | Patterson Robbie | 1270 | 269 | 223 | 192 | 217 | 155 | 214 | |||
| 27 | Bochenski Kevin | 1252 | 207 | 159 | 193 | 246 | 238 | 209 | |||
| 12 | Hurley David | 1245 | 227 | 210 | 184 | 173 | 240 | 211 | |||
| 58 | Roberts Thomas | 1237 | 144 | 216 | 231 | 211 | 208 | 227 | |||
| 77 | Hicks James | 1235 | 195 | 191 | 216 | 237 | 222 | 174 | |||
| 16 | Simonis Karl | 1234 | 222 | 192 | 216 | 219 | 209 | 176 | |||
| 78 | Hosp Ken | 1228 | 191 | 224 | 226 | 215 | 224 | 148 | |||
| 4 | Wallace Linda | 1228 | 200 | 170 | 216 | 233 | 208 | 201 | |||
| 30 | Vadnais Justin | 1215 | 199 | 193 | 213 | 197 | 225 | 188 | |||
| 68 | Kanspedos Thomas | 1197 | 213 | 202 | 200 | 211 | 201 | 170 | |||
| 9 | Villegas Matt | 1193 | 217 | 202 | 179 | 182 | 196 | 217 | |||
| 72 | Edwards E J | 1190 | 205 | 207 | 264 | 195 | 173 | 146 | |||
| 25 | Stene Mel | 1188 | 196 | 169 | 193 | 216 | 180 | 234 | |||
| 29 | Holman Joel | 1181 | 203 | 184 | 192 | 162 | 214 | 226 | |||
| 3 | Dekker Steve | 1173 | 182 | 194 | 194 | 169 | 190 | 244 | |||
| 6 | Jones Matthew | 1169 | 194 | 169 | 179 | 237 | 165 | 225 | |||
| Bair Stephan J | 1166 | 206 | 188 | 185 | 203 | 192 | 192 | ||||
| 44 | Large Tom | 1164 | 183 | 205 | 204 | 189 | 212 | 171 | |||
| 43 | French Jr Moses | 1149 | 199 | 183 | 201 | 211 | 159 | 196 | |||
| 5 | Bluhm Robert | 1100 | 151 | 191 | 156 | 224 | 169 | 209 | |||
| 28 | Kriegshauser Mark | 1091 | 165 | 163 | 203 | 189 | 193 | 178 | |||
| 65 | Amico Donald | 1077 | 211 | 134 | 167 | 192 | 208 | 165 | |||
| 13 | Delahanty Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 61 | Reynolds Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | |||||||||||
| 32.00 |