Arizona State USBC
60th Annual Open
Final Standings
Team Prize List
Place Team name Entry Score Prize From
1 Swanson's Furniture I 340 3,813 $900.00 Tucson USBC BA
2 Way Out West 381 3,789 $700.00 Metro Phoenix USBC
3 Snap-On Tools 357 3,774 $421.00 Palo Verde BA
4 Bowlers Wharehouse LLC 416 3,755 $357.00 Metro Phoenix USBC
5 RTFB 92 3,752 $337.00 Copper Counties USBC
5 Laughlin Crew 397 3,752 $337.00 Metro Phoenix USBC
7 Frenchy's Cafe 152 3,726 $330.00 Mesa Metropolitan USBC
8 J & C Floor 506 3,707 $325.00 Page USBC
8 Miller Hay Sales 353 3,707 $325.00 Copper Counties USBC
10 The Killer "13" 478 3,700 $320.00 Tucson USBC BA
11 Bowling Dynamics 410 3,699 $317.00 Metro Phoenix USBC
12 The Hackers 400 3,678 $314.00 Tucson USBC BA
13 Starlite Lanes 85 3,677 $311.00 Flagstaff USBC
14 Underdogs 491 3,671 $308.00 Mesa Metropolitan USBC
15 DHBC #4 421 3,666 $305.00 Metro Phoenix USBC
16 Thats Game 465 3,649 $302.00 Tucson USBC BA
17 Weakest Link 276 3,648 $299.00 Metro Phoenix USBC
18 Cashion Tank & Steel 211 3,645 $296.00 Metro Phoenix USBC
19 Keglers 280 3,638 $293.00 Tucson USBC BA
20 The Fab Five 306 3,627 $290.00 Morenci USBC BA
21 Benny's Unknowns 468 3,622 $287.00 Metro Phoenix USBC
22 Whatta Bowler 535 3,621 $284.00 Copper Cities USBC
23 Quick Draw 2 311 3,610 $281.00 Metro Phoenix USBC
24 JP Title 453 3,606 $276.50 Metro Phoenix USBC
24 P.S.I. Pressure System 188 3,606 $276.50 Mesa Metropolitan USBC
26 Ed's Five 446 3,603 $272.00 Tucson USBC BA
27 Hookers #1 404 3,599 $266.00 Metro Phoenix USBC
27 Real Estate Brokers, Int. 147 3,599 $266.00 Mesa Metropolitan USBC
27 Royal Palms Baptist 237 3,599 $266.00 Metro Phoenix USBC
30 Epi-Center 80 3,595 $260.00
31 Ten In The Pit 534 3,592 $257.00 Mesa Metropolitan USBC
32 Fantastic Five Plus One 344 3,591 $253.00 Central Arizona USBC
33 Kempton Chevrolet 497 3,587 $248.50 Copper Counties USBC
33 T. R. Excavating 99 3,587 $248.50 Central Arizona USBC
35 10 Amigos I 29 3,586 $244.00 Copper Cities USBC
36 One Hitters 436 3,582 $241.00 Metro Phoenix USBC
37 Dangelin Buffets 47 3,575 $238.00 Metro Phoenix USBC
38 Vinny's N Y P II 196 3,574 $235.00 Copper Counties USBC
39 D & B 206 3,573 $229.00 Mesa Metropolitan USBC
39 Shadow Mountain Golf 19 3,573 $229.00 Copper Counties USBC
39 The Bowlers Advantage 387 3,573 $229.00 Tucson USBC BA
42 Transitions Hair Studio 477 3,571 $223.00 Tucson USBC BA
43 Young & The Restless 78 3,569 $220.00 Metro Phoenix USBC
44 Custom Mirror 494 3,568 $215.50 Mesa Metropolitan USBC
44 Sun Devils 119 3,568 $215.50 Tucson BA
46 Cherry Pickers 392 3,567 $209.50 Gr White Mountain USBC
46 Safford Bowl 179 3,567 $209.50 Copper Counties USBC
48 Mixed Nuts II 373 3,560 $205.00 Tucson USBC BA
49 Bowling Stones 352 3,555 $202.00 Metro Phoenix USBC
50 Ernie's Pro Shop 154 3,551 $197.50 Copper Counties USBC
50 Tri County Materials 112 3,551 $197.50 Copper Counties USBC
52 Fearless Five 105 3,550 $193.00 Tucson USBC BA
53 AAAction Bowling Supplies 361 3,549 $190.00 Metro Phoenix USBC
54 Big Dogs 334 3,548 $187.00 Metro Phoenix USBC
55 Phoenecians Two 471 3,547 $183.00 Metro Phoenix USBC
56 Ten In The Pit 254 3,546 $180.00 Metro Phoenix USBC
57 Lee's Crew 437 3,544 $177.00 Metro Phoenix USBC
58 Ah Shucks 470 3,543 $172.50 Gr White Mountain USBC
58 Budweiser 426 3,543 $172.50 Gr White Mountain USBC
60 Tri-City Home 122 3,541 $168.00 Central Arizona USBC
61 Phoenix Lettering 167 3,538 $163.50 Metro Phoenix USBC
61 Mockenhaupt #1 215 3,538 $163.50 Mesa Metropolitan USBC
63 G. O. S. T. 324 3,537 $159.00 Tucson USBC BA
64 Prescott Country Club 101 3,533 $156.00 Central Arizona USBC
65 P.V. Sundogs 461 3,532 $151.50 Central Arizona USBC
65 Over The Hill 218 3,532 $151.50 Tucson USBC BA