Arizona State USBC
60th Annual Open
Final Standings
Singles Prize List
Place Team name Entry Score Prize From
1 Martin, David A 237 870 $225.00 Metro Phoenix USBC
2 Sherman, Chris 40 866 $150.00 Copper Counties USBC
3 Shepard, Robert D 139 865 $100.00 Copper Counties USBC
4 Henderson, Matt R 102 853 $90.00 Central Arizona USBC
5 Ceresko, Christopher T 375 845 $81.00 Metro Phoenix USBC
6 Johnson, William, Jr 158 839 $78.00 Mesa Metropolitan USBC
7 Espriu, Felipe, Jr 18 832 $77.00 Tucson USBC BA
7 Bungard, James P 213 832 $77.00 Metro Phoenix USBC
9 Sonive, Isador L 179 831 $77.00 Copper Counties USBC
10 Escoboza, Alex 150 826 $76.00 Tucson USBC BA
10 Holman, Joel M 465 826 $76.00 Tucson USBC BA
12 Nye, Franklyn D 2 825 $76.00 Copper Counties USBC
13 Long, Kevin M 341 824 $76.00 Tucson USBC BA
14 Hale, Darrell D 506 823 $75.00 Page USBC
15 Mc Kellips, Edward L 413 814 $75.00 Tucson USBC BA
16 Davidson, Joe R 85 812 $75.00 Flagstaff USBC
17 Garcia, Mark A 340 811 $74.75 Tucson USBC BA
17 Pollard, Dale T 172 811 $74.75 Tucson USBC BA
17 Woolsey, Roger A, Sr 237 811 $74.75 Metro Phoenix USBC
17 Castro, Chris 293 811 $74.75 Copper Counties USBC
21 Forrest, Cory L 280 808 $74.00 Tucson USBC BA
21 Schloss, Ronald J 206 808 $74.00 Mesa Metropolitan USBC
23 Schoch, Steve F, Jr 490 804 $74.00 Metro Phoenix USBC
24 Barrett, Michael J 186 802 $74.00 Mesa Metropolitan USBC
25 Fasciocco, Leo D 94 800 $74.00 Mesa Metropolitan USBC
26 McGee, Steven C, Jr 211 799 $74.00 Metro Phoenix USBC
27 Stone, James R 321 797 $73.00 Casa Grande Valley USBC
28 Ochoa, Frank A 238 793 $73.00 Morenci USBC BA
29 Sneed, Robert E 461 792 $73.00 Central Arizona USBC
29 Flores, Monica D 78 792 $73.00 Metro Phoenix USBC
31 Williams, Terry D 94 791 $73.00 Mesa Metropolitan USBC
31 Curthoys, Allan A 397 791 $73.00 Metro Phoenix USBC
33 Sutera, William F 139 790 $72.00 Copper Counties USBC
33 Ladman, Jeffery J 176 790 $72.00 Metro Phoenix USBC
35 Baier, Guy 158 788 $72.00 Mesa Metropolitan USBC
35 Amos, Jessica 238 788 $72.00 Morenci USBC BA
35 Gries, Kurt P 258 788 $72.00 Mesa Metropolitan USBC
35 Castro, Antonio T 273 788 $72.00 Yuma USBC BA
35 Hernandez, Armando A 348 788 $72.00 Central Arizona USBC
40 Hom, Penni 55 787 $71.00 Metro Phoenix USBC
40 Delay, George G 191 787 $71.00 Metro Phoenix USBC
42 Conley, Jim 506 786 $71.00 Page USBC
42 Walters, Edward P 122 786 $71.00 Central Arizona USBC
44 Smith, Richard N 57 785 $71.00 Copper Counties USBC
44 Pullum, Billy R 139 785 $71.00 Copper Counties USBC
46 Mitchell, Bryan J 516 783 $71.00 Mesa Metropolitan USBC
47 Poole, Eric E, Sr 548 782 $70.00 Metro Phoenix USBC
48 Heath, Don I 19 781 $70.00 Copper Counties USBC
48 Simonis, Tim J 416 781 $70.00 Metro Phoenix USBC
48 Brown, Garry L, Jr 418 781 $70.00 Metro Phoenix USBC
51 Bellows, Steven E 35 778 $70.00 Metro Phoenix USBC
51 Hunter, John C 54 778 $70.00 Mesa Metropolitan USBC
53 Steele, Steven C 245 776 $69.00 Mesa Metropolitan USBC
53 Myers, Gale D 270 776 $69.00 Copper Cities USBC
53 Klerk, Chris T 423 776 $69.00 Mesa Metropolitan USBC
53 Majeske, Robert E 197 776 $69.00 Tucson USBC BA
57 Frizzell, Jim B 469 775 $69.00 Metro Phoenix USBC
58 Kahler, George M 39 774 $68.67 Copper Cities USBC
58 Green, Donal R 114 774 $68.66 Metro Phoenix USBC
58 Wincek, Jeff W 329 774 $68.67 Metro Phoenix USBC
61 Pergerson, Wesley G 84 773 $68.00 Copper Counties USBC
61 Roux, Charles D 312 773 $68.00 Metro Phoenix USBC
61 Gray, Michael J 84 773 $68.00 Copper Counties USBC
61 Woods, William R 100 773 $68.00 Central Arizona USBC
61 Ortag, Joseph A 158 773 $68.00 Mesa Metropolitan USBC
66 Walker, Robert J 345 772 $67.00 Metro Phoenix USBC
66 Brandt, Aaron T 398 772 $67.00 Metro Phoenix USBC
68 Page, Norman 20 771 $67.00 Lake Havasu City USBC BA
68 Thomas, Dianne N 548 771 $67.00 Metro Phoenix USBC
70 Munt, Steven D, Jr 508 770 $67.00 Metro Phoenix USBC
71 Rojas, Chris M 496 769 $67.00 Copper Counties USBC
71 Greene, Steve M 180 769 $67.00 Mesa Metropolitan USBC
73 Brunner, Douglas E 527 768 $66.00 Tucson USBC BA
73 Webber, Christopher 251 768 $66.00 Mesa Metropolitan USBC
73 Nation, Susan D 254 768 $66.00 Metro Phoenix USBC
76 Silaghi, Jason C 291 767 $66.00 Mesa Metropolitan USBC
76 Haley, Bill S 487 767 $66.00 Central Arizona USBC
78 Schuler, Paul W 114 766 $65.25 Metro Phoenix USBC
78 Hedding, David E 276 766 $65.25 Metro Phoenix USBC
78 Maddox, Mark A 516 766 $65.25 Mesa Metropolitan USBC
78 Marquis, Jerry 506 766 $65.25 Page USBC
82 Burns, William E 195 765 $65.00 Copper Counties USBC
82 Goedel, Vernon E 253 765 $65.00 Tucson USBC BA
82 Rumzis, Jon R, Sr 53 765 $65.00 Mesa Metropolitan USBC
82 Walters, Michelle L 194 765 $65.00 Gr White Mountain USBC
86 Lopez, Michael C 42 764 $64.00 Yuma USBC BA
86 Long, Jason K 224 764 $64.00 Kingman USBC BA
88 Ford, Kenneth E 535 763 $63.71 Copper Cities USBC
88 Mc Dade, Clarence E 559 763 $63.71 Tucson USBC BA
88 Vega, Anthony R 436 763 $63.71 Metro Phoenix USBC
88 Harris, Kary D 409 763 $63.71 Tucson USBC BA
88 Radtke, Harry E, Jr 278 763 $63.71 Metro Phoenix USBC
88 Brenden, Tim 243 763 $63.71 Mesa Metropolitan USBC
88 Musolino, James R 175 763 $63.74 Metro Phoenix USBC
95 Bernard, Jay M 387 762 $63.00 Tucson USBC BA
95 Orr, Ronald V 39 762 $63.00 Copper Cities USBC
97 Benavidez, Michael P 30 761 $63.00 Copper Cities USBC
97 Pritchett, Harold R 45 761 $63.00 Yuma USBC BA
97 Williams, Leslie H 158 761 $63.00 Mesa Metropolitan USBC
100 Oblander, Harvey J 136 760 $62.00 Mesa Metropolitan USBC
101 Eirich, Alfred M 297 759 $61.75 Central Arizona USBC
101 Engelke, Verne R 327 759 $61.75 Metro Phoenix USBC
101 Conger, Bert W 373 759 $61.75 Tucson USBC BA
101 Raymer, Mike W 28 759 $61.75 Copper Counties USBC
101 Forest, Kurwin H 211 759 $61.75 Metro Phoenix USBC
101 Stegmeir, Mike A 86 759 $61.75 Flagstaff USBC
101 Paquette, Steve L 347 759 $61.75 Metro Phoenix USBC
101 Copelan, Mike L 296 759 $61.75 Mesa Metropolitan USBC
109 Belcher, Nathan D 129 758 $61.00 Flagstaff USBC
109 Nezelek, Vaughn R 287 758 $61.00 Tucson USBC BA
109 Avise, James M 512 758 $61.00 Mesa Metropolitan USBC
109 Blount, Leesa J 309 758 $61.00 Mesa Metropolitan USBC
113 Rodman, Hugh V 147 757 $60.00 Mesa Metropolitan USBC
113 Black, Tim H 547 757 $60.00 Casa Grande Valley USBC
113 Arnold, Ben 412 757 $60.00 Metro Phoenix USBC
113 Castro, Michael R 32 757 $60.00 Tucson USBC BA
113 Swanson, Knute S 6 757 $60.00 Central Arizona USBC
113 Soto, Mark C 433 757 $60.00 Tucson USBC BA
119 Black, Richard E 43 756 $59.20 Mesa Metropolitan USBC
119 Austin, Gary W 86 756 $59.20 Flagstaff USBC
119 Rice, Joshua J 111 756 $59.20 Central Arizona USBC
119 Levengood, Jon E 370 756 $59.20 Tucson USBC BA
119 Hiller, Michael A 436 756 $59.20 Metro Phoenix USBC
124 Hicks, William L, Jr 432 755 $58.22 Metro Phoenix USBC
124 Workman, Jason E 545 755 $58.22 Metro Phoenix USBC
124 Ortiz, Eugene L 518 755 $58.24 Central Arizona USBC
124 Alvarez, Vanessa M 457 755 $58.22 Tucson USBC BA
124 Cartwright, Scott H 396 755 $58.22 Metro Phoenix USBC
124 Garr, Glenn E 383 755 $58.22 Mesa Metropolitan USBC
124 Nye, Ron F 2 755 $58.22 Copper Counties USBC
124 Thomas, Guillermo 270 755 $58.22 Copper Cities USBC
124 Long, Trenda L 403 755 $58.22 Metro Phoenix USBC
133 Laughlin, Ben P 397 754 $57.00 Metro Phoenix USBC
133 Joyce, Mike W 422 754 $57.00 Kingman USBC BA
133 Anaya, Randy L 373 754 $57.00 Tucson USBC BA
133 Alvarado, Kevin M 22 754 $57.00 Copper Counties USBC
137 Ylvisaker, Robert L 275 753 $56.60 Tucson USBC BA
137 Wells, Lawrence B 343 753 $56.60 Metro Phoenix USBC
137 Othick, Patrick L 510 753 $56.60 Tucson USBC BA
137 Campbell, Garry W 288 753 $56.60 Tucson USBC BA
137 Gallagher, Kenneth M 218 753 $56.60 Tucson USBC BA
142 Osete, Danny 433 752 $55.50 Tucson USBC BA
142 Morgan, Chad E 540 752 $55.50 Tucson USBC BA
142 Knoblauch, David R 206 752 $55.50 Mesa Metropolitan USBC
142 Swayda, Dennis J 80 752 $55.50
142 Walls, Barry L 551 752 $55.50 Metro Phoenix USBC
142 Van Bodegon, Jason J 268 752 $55.50 Metro Phoenix USBC
148 Vergara, David E 268 751 $54.50 Metro Phoenix USBC
148 Hodges, Nick R 282 751 $54.50 Metro Phoenix USBC
148 Buck, Franklin G 265 751 $54.50 Tucson USBC BA
148 Chapman, Gary R 240 751 $54.50 Tucson USBC BA
148 Harms, Leroy 127 751 $54.50 Gr White Mountain USBC
148 Armijo, Robert K 117 751 $54.50 Gr White Mountain USBC
148 Reyes, Ronald L, Sr 26 751 $54.50 Mesa Metropolitan USBC
148 Fuller, Larry O 344 751 $54.50 Central Arizona USBC
156 Toepfer, Hollis R 27 750 $53.40 Copper Counties USBC
156 Armijo, Robert A 117 750 $53.40 Gr White Mountain USBC
156 Coleman, Bunny F 307 750 $53.40 Metro Phoenix USBC
156 Dumas, Tracy O 381 750 $53.40 Metro Phoenix USBC
156 Demarti, David L 35 750 $53.40 Metro Phoenix USBC
161 Powers, Calvin L 457 749 $52.50 Tucson USBC BA
161 Lee, Terry J 257 749 $52.50 Yuma USBC BA
161 Walderschmidt, John 61 749 $52.50 Central Arizona USBC
161 Landreth, William C 169 749 $52.50 Central Arizona USBC
161 Pluhowsky, Shannon M 211 749 $52.50 Metro Phoenix USBC
161 Schoch, Steven F, Sr 490 749 $52.50 Metro Phoenix USBC
167 Cordell, Mark S 223 748 $52.00 Kingman USBC BA
167 Jurado, Ronnie 293 748 $52.00 Copper Counties USBC
169 Bullard, Justin T 167 747 $51.14 Metro Phoenix USBC
169 Gonzales, Daniel 284 747 $51.14 Central Arizona USBC
169 Gray, Robert M 246 747 $51.14 Metro Phoenix USBC
169 Cardy, David M 122 747 $51.14 Central Arizona USBC
169 Sammeli, David W 118 747 $51.16 Kingman USBC BA
169 Beck, Dan O 38 747 $51.14 Metro Phoenix USBC
169 Terhuar, Ryan 328 747 $51.14 Flagstaff USBC
176 Brannan, Patrick C 126 746 $50.33 Mesa Metropolitan USBC
176 Sanders, Elvin N 177 746 $50.34 Tucson USBC BA
176 Robb, Douglas S 334 746 $50.33 Metro Phoenix USBC
179 Zieche, Greg 101 745 $49.33 Central Arizona USBC
179 Strehl, Christopher M 203 745 $49.37 Mesa Metropolitan USBC
179 Ross, Charles A 527 745 $49.33 Tucson USBC BA
179 McNeal, Marion A 419 745 $49.33 Metro Phoenix USBC
179 Johnson (Davis), Juanita L 439 745 $49.33 Metro Phoenix USBC
179 Chisler, Matthew R 374 745 $49.33 Tucson USBC BA
179 Marasti, Norm L 80 745 $49.33
179 Griego, Jamus M 43 745 $49.33 Mesa Metropolitan USBC
179 Mungai, Dana L 16 745 $49.33 Metro Phoenix USBC
179 Jacques, Robert A 13 745 $49.33 Copper Counties USBC
179 Walters, Christopher E 122 745 $49.33 Central Arizona USBC
179 Hurley, John J 175 745 $49.33 Metro Phoenix USBC
191 Davis, Gene 477 744 $48.00 Tucson USBC BA
191 Drumm, Stephen C 125 744 $48.00 Mesa Metropolitan USBC
191 Wilson, Jeff 329 744 $48.00 Metro Phoenix USBC
191 Dumas, Ryan O 381 744 $48.00 Metro Phoenix USBC
195 Wood, Eric D 482 743 $47.25 Mesa Metropolitan USBC
195 Passey, Rick A 392 743 $47.25 Gr White Mountain USBC
195 Norbury, Preston W 380 743 $47.25 Central Arizona USBC
195 Vander Vlucht, Terry S 336 743 $47.25 Metro Phoenix USBC
195 Connors, Cliff 206 743 $47.25 Mesa Metropolitan USBC
195 Verdugo, Alberto 131 743 $47.25 Tucson USBC BA
195 Urias, Tony 68 743 $47.25 Casa Grande Valley USBC
195 Flores, Monique D 78 743 $47.25 Metro Phoenix USBC
203 Imperato, Michael F 166 742 $46.00 Mesa Metropolitan USBC
203 Apuan, Eduardo R 55 742 $46.00 Metro Phoenix USBC
203 Reed, Marc A 543 742 $46.00 Tucson USBC BA
203 Pratt, James R 206 742 $46.00 Mesa Metropolitan USBC
207 Baker, Scott L 80 741 $45.60
207 Jurado, Jose B 320 741 $45.60 Tucson USBC BA
207 Eng, Larry B 364 741 $45.60 Mesa Metropolitan USBC
207 Klein, Dennis 390 741 $45.60 Metro Phoenix USBC
207 Phillips, David 535 741 $45.60 Copper Cities USBC
212 Nicholson, James E 4 740 $44.65 Metro Phoenix USBC
212 Galan, Thomas A 268 740 $44.67 Metro Phoenix USBC
212 Grampus, Louis 144 740 $44.67 Central Arizona USBC
212 Walters, Charles B 122 740 $44.67 Central Arizona USBC
212 Kelley, Michael D 23 740 $44.67 Flagstaff USBC
212 Sullivan, Jerry L 118 740 $44.67 Kingman USBC BA
218 Foust, Charles D, Jr 303 739 $43.56 Tucson USBC BA
218 Alvarez, N. Rueben 525 739 $43.56 Tucson USBC BA
218 Jantz, Ronald J 503 739 $43.52 Metro Phoenix USBC
218 Beinhorn, Steve S 487 739 $43.56 Central Arizona USBC
218 Benitez, Sonny T 119 739 $43.56 Tucson BA
218 Ropeter, Phil 34 739 $43.56 Mesa Metropolitan USBC
218 Oleson, Beverly L 4 739 $43.56 Metro Phoenix USBC
218 Litka, Rudy D 558 739 $43.56 Central Arizona USBC
218 Thompson, Timothy W 290 739 $43.56 Metro Phoenix USBC
227 Roose, Sam R 306 738 $42.33 Morenci USBC BA
227 Jenkins, Jesse T 504 738 $42.33 Metro Phoenix USBC
227 Dorsett, Steve M 393 738 $42.33 Tucson USBC BA
227 Hacker, Sandi M 247 738 $42.33 Metro Phoenix USBC
227 Michling, Martina P 230 738 $42.33 Metro Phoenix USBC
227 Fredericks, Beverly L 195 738 $42.33 Copper Counties USBC
227 Mosler, Jason E 103 738 $42.33 Metro Phoenix USBC
227 Sappington, Dale V 30 738 $42.33 Copper Cities USBC
227 Knieriem, James D 501 738 $42.36 Metro Phoenix USBC
236 Gonzales, Bert 79 737 $41.00 Central Arizona USBC
236 DeLaCruz, Mario M, Jr 154 737 $41.00 Copper Counties USBC
236 Cantile, Kevin G 182 737 $41.00 Mesa Metropolitan USBC
236 Felix, Ramon M, III 204 737 $41.00 Tucson USBC BA
236 Villegas, Eduardo 248 737 $41.00 Tucson USBC BA
236 Phillips, Dana M 274 737 $41.00 Central Arizona USBC
236 Costa, John F 541 737 $41.00 Metro Phoenix USBC
243 Manns, James W 95 736 $40.00 Copper Counties USBC
243 Linscott, Evelyn F 521 736 $40.00 Mesa Metropolitan USBC
243 Amadori, Chris M 262 736 $40.00 Tucson USBC BA
243 Podplesky, Jack F 9 736 $40.00 Flagstaff USBC
243 Blair, Bridget K 498 736 $40.00 Copper Counties USBC
248 Akin, Dena M 404 735 $39.12 Metro Phoenix USBC
248 Frye, John A 413 735 $39.16 Tucson USBC BA
248 Hart, Joseph H 424 735 $39.12 Mesa Metropolitan USBC
248 Hackathorn, Jon M 400 735 $39.12 Tucson USBC BA
248 Schoephoerster, Jerry E 304 735 $39.12 Tucson USBC BA
248 Shatto, Dale L 195 735 $39.12 Copper Counties USBC
248 Hull, Everett D 88 735 $39.12 Flagstaff USBC
248 Garcia, David A 448 735 $39.12 Copper Counties USBC
256 Garcia, Robbie A 496 734 $37.50 Copper Counties USBC
256 Tountas, Michael P 387 734 $37.50 Tucson USBC BA
256 Gonda, Barbara 513 734 $37.50 Metro Phoenix USBC
256 Fregoso, Jesse D 486 734 $37.50 Tucson USBC BA
256 Buelna, Daniel A 409 734 $37.50 Tucson USBC BA
256 Fonvergne, Chris J 218 734 $37.50 Tucson USBC BA
256 Brackett, Jeffery T 198 734 $37.50 Metro Phoenix USBC
256 Zanfino, Deborah L 184 734 $37.50 Metro Phoenix USBC
256 Raskin, Donna V 468 734 $37.50 Metro Phoenix USBC
256 Murrietta, Donald B 51 734 $37.50 Yuma USBC BA
256 Bovey, Joel R 44 734 $37.50 Tucson USBC BA
256 Temple, Jackie L 335 734 $37.50 Metro Phoenix USBC
268 Roberts, Steven J 410 733 $36.14 Metro Phoenix USBC
268 Buettner, Jacob M 482 733 $36.14 Mesa Metropolitan USBC
268 Polanco, Richard R, Sr 361 733 $36.14 Metro Phoenix USBC
268 Thompson, Tom M 270 733 $36.14 Copper Cities USBC
268 West, Steven D, Jr 234 733 $36.16 Tucson USBC BA
268 Nance, Edgar F 45 733 $36.14 Yuma USBC BA
268 Valler, Glen R 326 733 $36.14 Tucson USBC BA
275 Hebert, Wesley J 272 732 $34.80 Yuma USBC BA
275 Reed, Harry T 195 732 $34.80 Copper Counties USBC
275 Altosino, Philip E 75 732 $34.80 Mesa Metropolitan USBC
275 Araiza, Pedro E 326 732 $34.80 Tucson USBC BA
275 Norton, David W 318 732 $34.80 Mesa Metropolitan USBC
275 Kiser, Troy L 95 732 $34.80 Copper Counties USBC
275 Maldonado, Henry 290 732 $34.80 Metro Phoenix USBC
275 Martin, Scott J 237 732 $34.80 Metro Phoenix USBC
275 Wherry, Douglas R 173 732 $34.80 Mesa Metropolitan USBC
275 Abramowitz, Marc I 317 732 $34.80 Metro Phoenix USBC
285 Roper, Brandon S 37 731 $34.00 Mesa Metropolitan USBC
285 Stene, Mel 385 731 $34.00 Lake Havasu City USBC BA
285 Sterup, Michael R 161 731 $34.00 Mesa Metropolitan USBC
285 Echeverria, Sonja Y 343 731 $34.00 Metro Phoenix USBC
289 Fegler, Jack L 34 730 $33.00 Mesa Metropolitan USBC
289 Blonde, Mitchell S 503 730 $33.00 Metro Phoenix USBC
289 Danevich, Robert G 533 730 $33.00 Mesa Metropolitan USBC
292 Vegas, Eduardo 243 729 $32.38 Mesa Metropolitan USBC
292 McDowell, Clifford W 225 729 $32.38 Metro Phoenix USBC
292 Robertshaw, Matthew A 135 729 $32.38 Copper Counties USBC
292 Montoya, Richard S 129 729 $32.38 Flagstaff USBC
292 Huff, Sean H 42 729 $32.38 Yuma USBC BA
292 Parrett, Carl E 29 729 $32.38 Copper Cities USBC
292 Nix, Michael E 21 729 $32.38 Lake Havasu City USBC BA
292 Vinca, Jeff J 228 729 $32.34 Mesa Metropolitan USBC
300 McKinley, Lonnie 487 728 $31.29 Central Arizona USBC
300 Wyatt, Jason M 219 728 $31.29 Tucson USBC BA
300 Kastern, Walt J 246 728 $31.29 Metro Phoenix USBC
300 Benitez, Skye R 324 728 $31.26 Tucson USBC BA
300 Anderson, Jefferey S 338 728 $31.29 Tucson USBC BA
300 Calvert, Gerald B 354 728 $31.29 Copper Counties USBC
300 Rachel, David B 396 728 $31.29 Metro Phoenix USBC
307 Wilson, Robert A 475 727 $30.20 Tucson USBC BA
307 Kelley, Donald J 424 727 $30.20 Mesa Metropolitan USBC
307 Campbell, James G 191 727 $30.20 Metro Phoenix USBC
307 Coleman, Daryl W 307 727 $30.20 Metro Phoenix USBC
307 Craig, Scott H 318 727 $30.20 Mesa Metropolitan USBC
312 Soto, Ruben 357 726 $29.30 Palo Verde BA
312 Borden, Jason M 430 726 $29.30 Mesa Metropolitan USBC
312 Johnson, Gail J 413 726 $29.30 Tucson USBC BA
312 Wolfe, Brett W 397 726 $29.30 Metro Phoenix USBC
312 Trujillo, Len V 353 726 $29.30 Copper Counties USBC
312 Link, Charles E 325 726 $29.30 Tucson USBC BA
312 Cook, Aric B 299 726 $29.30 Tucson USBC BA
312 Luna, Edward J 253 726 $29.30 Tucson USBC BA
312 Baird, Brandford L 148 726 $29.30 Tucson USBC BA
312 Mason, Keith E 400 726 $29.30 Tucson USBC BA
322 Steele, Mike E 411 725 $27.67 Metro Phoenix USBC
322 Muns, Robert K 298 725 $27.67 Flagstaff USBC
322 Hogan, Derek G 448 725 $27.63 Copper Counties USBC
322 Baker, Edward S 379 725 $27.67 Metro Phoenix USBC
322 Dietz, Pamela S 378 725 $27.67 Tucson USBC BA
322 Clark, Andrew T 262 725 $27.67 Tucson USBC BA
322 Rosas, William R 258 725 $27.67 Mesa Metropolitan USBC
322 Bishop, Jacob 58 725 $27.67 Copper Counties USBC
322 Nye, Caren B 2 725 $27.67 Copper Counties USBC
322 Prose, Robert D 12 725 $27.67 Mesa Metropolitan USBC
322 Borboa, Frank 554 725 $27.67 Palo Verde BA
322 Hamilton, Adam R 271 725 $27.67 Metro Phoenix USBC
334 Roberson, G. Walton 370 724 $26.60 Tucson USBC BA
334 Dahl, Gary A 122 724 $26.60 Central Arizona USBC
334 McMillan, Kelly D 436 724 $26.60 Metro Phoenix USBC
334 Sneed, Donna L 461 724 $26.60 Central Arizona USBC
334 Goodman, Shauna L 498 724 $26.60 Copper Counties USBC
339 Harris, Kent D 409 723 $19.12 Tucson USBC BA
339 Phelps, Chris P 141 723 $19.12 Morenci USBC BA
339 Hamilton, Thomas J 517 723 $19.12 Metro Phoenix USBC
339 Hanson, Peter A 498 723 $19.16 Copper Counties USBC
339 Politte, Donald T 215 723 $19.12 Mesa Metropolitan USBC
339 Sanders, Carol A 178 723 $19.12 Tucson USBC BA
339 Beatty, Richard E 74 723 $19.12 Lake Havasu City USBC BA
339 Little, Rick W 180 723 $19.12 Mesa Metropolitan USBC