Arizona State USBC
60th Annual Open
Final Standings
All Events Prize List
Place Team name Entry Score Prize From
1 Conley, Jim 506 2,448 $250.00 Page USBC
2 Holman, Joel M 465 2,422 $150.00 Tucson USBC BA
3 Martin, David A 237 2,412 $116.00 Metro Phoenix USBC
4 Simonis, Tim J 416 2,366 $112.00 Metro Phoenix USBC
5 Long, Kevin M 341 2,343 $111.00 Tucson USBC BA
6 Nye, Franklyn D 2 2,339 $111.00 Copper Counties USBC
7 Castro, Chris 293 2,330 $110.00 Copper Counties USBC
8 Shepard, Robert D 139 2,326 $110.00 Copper Counties USBC
9 Sonive, Isador L 179 2,324 $109.00 Copper Counties USBC
10 Klerk, Chris T 423 2,322 $109.00 Mesa Metropolitan USBC
11 Haley, Bill S 487 2,307 $108.00 Central Arizona USBC
12 Majeske, Robert E 197 2,295 $108.00 Tucson USBC BA
13 Anaya, Randy L 373 2,292 $107.00 Tucson USBC BA
14 Stone, James R 321 2,291 $107.00 Casa Grande Valley USBC
15 Heath, Jeramiah 19 2,290 $106.00 Copper Counties USBC
16 Flemings, Walter L 234 2,279 $105.33 Tucson USBC BA
16 Vega, Anthony R 436 2,279 $105.34 Metro Phoenix USBC
16 Phillips, David 535 2,279 $105.33 Copper Cities USBC
19 Nowak, Matt J 324 2,276 $104.50 Tucson USBC BA
19 Escoboza, Alex 150 2,276 $104.50 Tucson USBC BA
21 Sutera, William F 139 2,273 $104.00 Copper Counties USBC
22 Orr, Ronald V 39 2,266 $103.00 Copper Cities USBC
22 Pollard, Dale T 172 2,266 $103.00 Tucson USBC BA
24 Dumas, Ryan O 381 2,265 $102.00 Metro Phoenix USBC
25 Parrett, Carl E 29 2,262 $101.33 Copper Cities USBC
25 Hiller, Michael A 436 2,262 $101.34 Metro Phoenix USBC
25 Schoch, Steve F, Jr 490 2,262 $101.33 Metro Phoenix USBC
28 Metz, James I 92 2,261 $100.00 Copper Counties USBC
29 Santiago, Albert R, Jr 446 2,260 $100.00 Tucson USBC BA
30 Schloss, Ronald J 206 2,258 $99.00 Mesa Metropolitan USBC
31 Koerner, Gary O 357 2,257 $99.00 Palo Verde BA
32 West, Art J 437 2,256 $98.00 Metro Phoenix USBC
32 Hill, Timothy V 286 2,256 $98.00 Flagstaff USBC
34 Beck, Dan O 38 2,255 $97.00 Metro Phoenix USBC
35 Migliaccio, Joe A 217 2,252 $97.00 Mesa Metropolitan USBC
36 Havens, James D 111 2,251 $96.00 Central Arizona USBC
36 Gardner, Larry W 311 2,251 $96.00 Metro Phoenix USBC
38 Winters, Richard A, Jr 155 2,249 $95.00 Tucson USBC BA
39 Powers, Calvin L 457 2,248 $94.50 Tucson USBC BA
39 Woolsey, Roger A, Sr 237 2,248 $94.50 Metro Phoenix USBC
41 Megargee, Katherine M 355 2,246 $94.00 Copper Counties USBC
42 Myers, Gale D 270 2,245 $93.00 Copper Cities USBC
43 Munt, Steven D, Jr 508 2,244 $92.34 Metro Phoenix USBC
43 Hamilton, Thomas J 517 2,244 $92.33 Metro Phoenix USBC
43 Schwartz, Jeff A 561 2,244 $92.33 Tucson USBC BA
46 Williams, Terry D 94 2,242 $91.00 Mesa Metropolitan USBC
47 Rodman, Hugh V 147 2,240 $91.00 Mesa Metropolitan USBC
48 Abraham, Brad 137 2,238 $90.00 Kingman USBC BA
49 Sayward, Steve 286 2,236 $89.50 Flagstaff USBC
49 Flores, Monique D 78 2,236 $89.50 Metro Phoenix USBC
51 Hoppe, Eric B 476 2,234 $89.00 Tucson USBC BA
52 Thomson, Chris J 480 2,232 $88.00 Metro Phoenix USBC
52 Baker, Scott L 80 2,232 $88.00
54 Espriu, Felipe, Jr 18 2,231 $87.00 Tucson USBC BA
54 Henderson, Matt R 102 2,231 $87.00 Central Arizona USBC
56 Chi, Michael 79 2,230 $86.00 Central Arizona USBC
56 DeWitt, Brady 470 2,230 $86.00 Gr White Mountain USBC
58 Fredericks, Beverly L 195 2,228 $85.00 Copper Counties USBC
59 Van Rikxoort, Gary J 218 2,227 $85.00 Tucson USBC BA
60 Flores, Monica D 78 2,226 $84.00 Metro Phoenix USBC
60 Rienecker, Glenn A 311 2,226 $84.00 Metro Phoenix USBC
60 Forrest, Cory L 280 2,226 $84.00 Tucson USBC BA
60 Bullard, Justin T 167 2,226 $84.00 Metro Phoenix USBC
64 McGee, Steven C, Jr 211 2,223 $82.50 Metro Phoenix USBC
64 Thomas, Guillermo 270 2,223 $82.50 Copper Cities USBC
66 Brandt, Aaron T 398 2,217 $82.00 Metro Phoenix USBC
67 Marquis, Jerry 506 2,215 $81.00 Page USBC
68 Connors, Cliff 206 2,214 $80.50 Mesa Metropolitan USBC
68 Sanchez, Ruben, Jr 500 2,214 $80.50 Yuma USBC BA
70 Manns, James W 95 2,213 $79.50 Copper Counties USBC
70 Nicholson, James E 4 2,213 $79.50 Metro Phoenix USBC
72 Mason, Benjamin A 400 2,212 $79.00 Tucson USBC BA
73 Sanders, Carol A 178 2,211 $78.00 Tucson USBC BA
74 Eckerman, Michael J 350 2,210 $76.50 Metro Phoenix USBC
74 Oleson, Beverly L 4 2,210 $76.50 Metro Phoenix USBC
74 Heath, Don I 19 2,210 $76.50 Copper Counties USBC
74 Sherman, Chris 40 2,210 $76.50 Copper Counties USBC
74 Goedel, Vernon E 253 2,210 $76.50 Tucson USBC BA
74 Cardy, Jeremy J 259 2,210 $76.50 Kingman County USBC BA
80 Holtfrerich, Michael E 503 2,209 $73.80 Metro Phoenix USBC
80 Sanders, Richard L 421 2,209 $73.80 Metro Phoenix USBC
80 Benitez, Sonny T 119 2,209 $73.80 Tucson BA
80 Karriker, Michael A 170 2,209 $73.80 Yuma USBC BA
80 Seitz, John L 401 2,209 $73.80 Metro Phoenix USBC
85 Bernard, Jay M 387 2,208 $72.00 Tucson USBC BA
86 Garcia, Mark A 340 2,207 $71.50 Tucson USBC BA
86 Laughlin, Ben P 397 2,207 $71.50 Metro Phoenix USBC
88 Belcher, Nathan D 129 2,206 $70.50 Flagstaff USBC
88 Ford, Kenneth E 535 2,206 $70.50 Copper Cities USBC
90 Johnson, William, Jr 158 2,204 $69.50 Mesa Metropolitan USBC
90 Wolfe, Brett W 397 2,204 $69.50 Metro Phoenix USBC
92 Cooper, Judy L 28 2,202 $69.00 Copper Counties USBC
93 Wilson, Sean D 394 2,200 $68.00 Tucson USBC BA
94 Ochoa, Frank A 238 2,199 $67.50 Morenci USBC BA
94 Garcia, Robbie A 496 2,199 $67.50 Copper Counties USBC
96 Pluhowsky, Shannon M 211 2,198 $66.50 Metro Phoenix USBC
96 Powers, Mark D 489 2,198 $66.50 Metro Phoenix USBC
98 Raymer, Mike W 28 2,197 $65.50 Copper Counties USBC
98 Thompson, Tom M 270 2,197 $65.50 Copper Cities USBC
100 Walters, Nathan 277 2,196 $65.00 Metro Phoenix USBC
100 Dorsett, Steve M 393 2,196 $65.00 Tucson USBC BA
102 Hedding, David E 276 2,195 $63.67 Metro Phoenix USBC
102 Olsen, Robert J, Jr 362 2,195 $63.67 Tucson USBC BA
102 Simonis, Ronald P 415 2,195 $63.66 Metro Phoenix USBC
105 Verdugo, Alberto 131 2,193 $62.50 Tucson USBC BA
105 Raskin, Jason R 468 2,193 $62.50 Metro Phoenix USBC
107 Mitchell, Bryan J 516 2,192 $61.34 Mesa Metropolitan USBC
107 Greene, Steve M 180 2,192 $61.33 Mesa Metropolitan USBC
107 Paquette, Steve L 347 2,192 $61.33 Metro Phoenix USBC
110 Ceresko, Christopher T 375 2,191 $60.00 Metro Phoenix USBC
111 Nation, Susan D 254 2,190 $60.00 Metro Phoenix USBC
112 Anderson, Denise 381 2,189 $59.00 Metro Phoenix USBC
112 Roberts, Steven J 410 2,189 $59.00 Metro Phoenix USBC
114 Walters, Christopher E 122 2,188 $57.50 Central Arizona USBC
114 Van Bodegon, Jason J 268 2,188 $57.50 Metro Phoenix USBC
114 DiBona, Edward 309 2,188 $57.50 Mesa Metropolitan USBC
114 Walls, Barry L 551 2,188 $57.50 Metro Phoenix USBC
118 Hunter, John C 54 2,187 $56.00 Mesa Metropolitan USBC
119 Urrea, Kelly W 410 2,186 $56.00 Metro Phoenix USBC
120 Nagel, Thomas J 386 2,185 $55.00 Tucson USBC BA
120 DeLaCruz, Mario M, Jr 154 2,185 $55.00 Copper Counties USBC
122 Vergara, David E 268 2,184 $54.00 Metro Phoenix USBC
122 Radtke, Harry E, Jr 278 2,184 $54.00 Metro Phoenix USBC
124 Rice, Joshua J 111 2,183 $52.66 Central Arizona USBC
124 Drumm, Stephen C 125 2,183 $52.67 Mesa Metropolitan USBC
124 Russell, Robert J 157 2,183 $52.67 Yuma USBC BA
127 Peterson, Michael S 353 2,182 $52.00 Copper Counties USBC
128 Mathis, Robert G 435 2,181 $51.00 Metro Phoenix USBC
128 Spoehr, David W 507 2,181 $51.00 Page USBC
130 Nava, Lino, Jr 460 2,180 $50.00 Tucson USBC BA
130 Benavidez, Michael P 30 2,180 $50.00 Copper Cities USBC
132 Sako, Jerry J 2 2,179 $48.67 Copper Counties USBC
132 Kiser, Troy L 95 2,179 $48.67 Copper Counties USBC
132 Demarti, David L 35 2,179 $48.66 Metro Phoenix USBC
135 Roberts, Thomas P 18 2,178 $47.50 Tucson USBC BA
135 Kastern, Walt J 246 2,178 $47.50 Metro Phoenix USBC
137 Davis, Gene 477 2,177 $46.50 Tucson USBC BA
137 Ekman, Ken R 380 2,177 $46.50 Central Arizona USBC
139 Alvarez, Vanessa M 457 2,176 $45.50 Tucson USBC BA
139 Salgado, Joseph E, III 305 2,176 $45.50 Tucson USBC BA
141 Hailey, Roger E 88 2,175 $45.00 Flagstaff USBC
142 Gonzales, Daniel 284 2,174 $45.00 Central Arizona USBC
143 Robosson, James E 100 2,173 $43.66 Central Arizona USBC
143 Meyers, David K 101 2,173 $43.67 Central Arizona USBC
143 Cooke, Eric 201 2,173 $43.67 Metro Phoenix USBC
146 Council, Robert L, Jr 435 2,172 $43.00 Metro Phoenix USBC
147 Megargee, Glen W 355 2,171 $42.00 Copper Counties USBC
147 Walters, Edward P 122 2,171 $42.00 Central Arizona USBC
149 Alvarado, Pete 22 2,170 $41.00 Copper Counties USBC
149 Phelps, Chris P 141 2,170 $41.00 Morenci USBC BA
151 Silaghi, Jason C 291 2,169 $39.50 Mesa Metropolitan USBC
151 Tom, Jay W 315 2,169 $39.50 Metro Phoenix USBC
151 Polanco, Richard R, Sr 361 2,169 $39.50 Metro Phoenix USBC
151 Beinhorn, Steve S 487 2,169 $39.50 Central Arizona USBC
155 Gallagher, Kenneth M 218 2,168 $37.50 Tucson USBC BA
155 Baier, Guy 158 2,168 $37.50 Mesa Metropolitan USBC
155 Nedry, William A 206 2,168 $37.50 Mesa Metropolitan USBC
155 Grzybowski, Michael A 216 2,168 $37.50 Metro Phoenix USBC
159 Engelke, Verne R 327 2,167 $36.00 Metro Phoenix USBC
160 Blane, Regis 361 2,166 $36.00 Metro Phoenix USBC
161 Hale, Darrell D 506 2,165 $35.00 Page USBC
162 Stickney, Remington B 105 2,163 $34.00 Tucson USBC BA
162 Miller, Richard A 207 2,163 $34.00 Tucson USBC BA
162 Osete, Danny 433 2,163 $34.00 Tucson USBC BA
162 Kirkwood, Michael D 488 2,163 $34.00 Metro Phoenix USBC
166 Villa, Rene F 372 2,162 $31.50 Tucson USBC BA
166 Wishousky, Robert L 377 2,162 $31.50 Metro Phoenix USBC
166 Costantino, James D 291 2,162 $31.50 Mesa Metropolitan USBC
166 Long, Jason K 224 2,162 $31.50 Kingman USBC BA
166 Gray, Michael J 84 2,162 $31.50 Copper Counties USBC
166 Dumas, Tracy O 381 2,162 $31.50 Metro Phoenix USBC
172 Reyes, Ronald L, Sr 26 2,161 $29.33 Mesa Metropolitan USBC
172 Roose, Sam R 306 2,161 $29.33 Morenci USBC BA
172 McKinley, Lonnie 487 2,161 $29.34 Central Arizona USBC
175 Galan, Susan K 269 2,160 $28.00 Metro Phoenix USBC
175 Donley, Edmund T 457 2,160 $28.00 Tucson USBC BA
177 Mabbitt, Mathew W 536 2,159 $27.00 Copper Cities USBC
177 Duran, Onofre 395 2,159 $27.00 Central Arizona USBC
179 Costa, John F 541 2,158 $20.40 Metro Phoenix USBC
179 Sandberg, Scott A 487 2,158 $20.40 Central Arizona USBC
179 Green, Donal R 114 2,158 $20.40 Metro Phoenix USBC
179 Sanchez, Daniel 141 2,158 $20.40 Morenci USBC BA
179 Baker, Scott A 426 2,158 $20.40 Gr White Mountain USBC